Stadiums & Skylines | Account: bd0d6f
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 238 | 270, 481, 502, 1372 |
Brouwer Troy | 120 | 224, 815, 904, 983 |
Condon Mike | 12 | 42, 263 |
Coyle Charlie | 320 | 443, 812 |
Crosby Sidney | 183 | 1116 |
Daccord Joey | 129 | 213, 222, 258, 612, 643, 665, 767, 899, 958, 1032, 1085, 1374 |
DeBrusk Jake | 513 | 636, 836, 1138, 1162, 1398, 1416, 1476 |
Gallagher Brendan | 319 | 324, 736, 1147, 1223 |
Giroux Claude | 108 | 1182 |
Hyman Zach | 367 | 1326, 1441 |
Krebs Peyton | 184 | 230 |
Little Bryan | 408 | 612, 1135 |
MacKinnon Nathan | 208 | 266, 280, 284, 331, 392, 402, 602, 797, 859 |
Malkin Evgeni | 45 | 444, 517, 581, 1141, 1393 |
Matthews Auston | 1466 | |
Miller J.T. | 735 | 849, 968, 1383 |
Nyquist Gustav | 61 | 125, 201, 891 |
Stepan Derek | 172 | 302, 378, 937, 1413 |
Sturm Marco | 41 | 248, 381 |
Teravainen Teuvo | 507 | 577 |
Toffoli Tyler | 587 | 1404 |
Showing 1 to 21 of 21 entries