Stadiums & Skylines | Account: 7308e7
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 625 | 804, 1163 |
Brouwer Troy | 243 | 528, 753, 1435 |
Condon Mike | 187 | 390, 688, 919, 1099, 1145, 1396 |
Coyle Charlie | 202 | 274, 572, 744, 752, 753, 1376 |
Crosby Sidney | 978 | 1023, 1054 |
Daccord Joey | 237 | 1386 |
DeBrusk Jake | 273 | 687, 736, 1050, 1170, 1294, 1310, 1485 |
Gallagher Brendan | 48 | 250, 427, 522, 946, 1278 |
Giroux Claude | 142 | |
Hyman Zach | 946 | 1197 |
Krebs Peyton | 35 | 445, 874 |
Little Bryan | 388 | 412, 707, 901, 904, 1034 |
MacKinnon Nathan | 420 | |
Malkin Evgeni | 2 | 1356 |
Matthews Auston | 996 | |
Miller J.T. | 466 | 1338, 1498 |
Nyquist Gustav | 64 | 326, 514, 612, 703, 712 |
Stepan Derek | 336 | 588, 965 |
Sturm Marco | 477 | 490, 684, 748, 752, 976, 1298, 1321, 1498 |
Teravainen Teuvo | 429 | 1088, 1468 |
Toffoli Tyler | 371 | 443, 775, 1335, 1345, 1392 |
Showing 1 to 21 of 21 entries