Stadiums & Skylines | Account: d140c9
| Player | Best # | Other # |
|---|---|---|
| DeBrusk Jake | 807 | 1064, 1151 |
| Brouwer Troy | 335 | |
| Krebs Peyton | 814 | |
| Daccord Joey | ||
| Sturm Marco | ||
| Toffoli Tyler | ||
| Hyman Zach | 178 | |
| Little Bryan | 1170 | |
| Malkin Evgeni | ||
| Stepan Derek | 714 | 920 |
| Condon Mike | 550 | 616, 660 |
| Matthews Auston | ||
| Bozak Tyler | 1284 | |
| Coyle Charlie | 563 | |
| Teravainen Teuvo | ||
| MacKinnon Nathan | ||
| Giroux Claude | 1154 | |
| Nyquist Gustav | 1312 | |
| Miller J.T. | 1402 | |
| Crosby Sidney | ||
| Gallagher Brendan |