Stadiums & Skylines | Account: d13bd9
| Player | Best # | Other # |
|---|---|---|
| DeBrusk Jake | 128 | |
| Brouwer Troy | 769 | |
| Krebs Peyton | 1138 | |
| Daccord Joey | ||
| Sturm Marco | 92 | |
| Toffoli Tyler | 286 | |
| Hyman Zach | 346 | |
| Little Bryan | 971 | |
| Malkin Evgeni | 623 | |
| Stepan Derek | 253 | 426, 976 |
| Condon Mike | 261 | 513 |
| Matthews Auston | ||
| Bozak Tyler | 946 | |
| Coyle Charlie | 192 | |
| Teravainen Teuvo | 71 | |
| MacKinnon Nathan | ||
| Giroux Claude | 845 | |
| Nyquist Gustav | 147 | |
| Miller J.T. | 20 | 187 |
| Crosby Sidney | 1235 | |
| Gallagher Brendan |