Stadiums & Skylines | Account: 0fb56d
Player | Best # | Other # |
---|---|---|
Bozak Tyler | 348 | 1066 |
Brouwer Troy | 171 | 265, 476 |
Condon Mike | 401 | 531, 535, 816 |
Coyle Charlie | 460 | 479, 632 |
Crosby Sidney | 255 | 492, 531, 1340, 1434 |
Daccord Joey | 85 | 451, 627, 1260 |
DeBrusk Jake | 113 | 272, 458, 1083, 1455 |
Gallagher Brendan | 61 | 400, 811 |
Giroux Claude | 359 | 909, 1010, 1225 |
Hyman Zach | 522 | 769 |
Krebs Peyton | 849 | 1231, 1357 |
Little Bryan | 349 | 1128, 1131 |
MacKinnon Nathan | 121 | 205, 270, 385, 998 |
Malkin Evgeni | 319 | 322, 886, 1136, 1160 |
Matthews Auston | 175 | 390, 662, 798, 876, 1082, 1105, 1158, 1217, 1254, 1283, 1291, 1298, 1351, 1374, 1385, 1409 |
Miller J.T. | 321 | 322, 520, 524, 1279 |
Nyquist Gustav | 159 | 500, 654, 896, 1188 |
Stepan Derek | 779 | 904, 1150 |
Sturm Marco | 203 | 511, 803, 1186, 1188 |
Teravainen Teuvo | 477 | 796, 1482 |
Toffoli Tyler | 380 | 601 |
Showing 1 to 21 of 21 entries