Stadiums & Skylines | Account: 9dd039
| Player | Best # | Other # |
|---|---|---|
| DeBrusk Jake | ||
| Brouwer Troy | ||
| Krebs Peyton | 34 | 872 |
| Daccord Joey | ||
| Sturm Marco | 1215 | |
| Toffoli Tyler | 832 | 1117 |
| Hyman Zach | ||
| Little Bryan | 713 | |
| Malkin Evgeni | ||
| Stepan Derek | ||
| Condon Mike | ||
| Matthews Auston | 512 | |
| Bozak Tyler | 1449 | |
| Coyle Charlie | 1381 | |
| Teravainen Teuvo | 754 | |
| MacKinnon Nathan | 1437 | |
| Giroux Claude | ||
| Nyquist Gustav | ||
| Miller J.T. | 802 | |
| Crosby Sidney | 807 | |
| Gallagher Brendan |