Stadiums & Skylines | Account: cd80b2
| Player | Best # | Other # |
|---|---|---|
| DeBrusk Jake | 494 | |
| Brouwer Troy | 985 | |
| Krebs Peyton | 980 | |
| Daccord Joey | 911 | |
| Sturm Marco | 252 | 978 |
| Toffoli Tyler | 1453 | |
| Hyman Zach | 1371 | |
| Little Bryan | 968 | 1166, 1308 |
| Malkin Evgeni | 988 | |
| Stepan Derek | 67 | 1310 |
| Condon Mike | 768 | |
| Matthews Auston | ||
| Bozak Tyler | 1208 | |
| Coyle Charlie | 1173 | |
| Teravainen Teuvo | 1158 | |
| MacKinnon Nathan | 234 | |
| Giroux Claude | 1172 | |
| Nyquist Gustav | 875 | 1142 |
| Miller J.T. | 1132 | |
| Crosby Sidney | ||
| Gallagher Brendan |