Stadiums & Skylines | Account: d5bb73
| Player | Best # | Other # |
|---|---|---|
| DeBrusk Jake | 937 | |
| Brouwer Troy | ||
| Krebs Peyton | 914 | |
| Daccord Joey | 76 | 113, 184, 210, 220, 254, 406, 425, 445, 471, 682, 712, 735, 736, 866, 923, 1019, 1271, 1283, 1424, 1455, 1458 |
| Sturm Marco | 773 | |
| Toffoli Tyler | 1103 | 1237, 1284 |
| Hyman Zach | 1032 | |
| Little Bryan | ||
| Malkin Evgeni | ||
| Stepan Derek | 374 | |
| Condon Mike | 1262 | |
| Matthews Auston | 1375 | |
| Bozak Tyler | 1483 | 1484 |
| Coyle Charlie | 1314 | |
| Teravainen Teuvo | 511 | |
| MacKinnon Nathan | ||
| Giroux Claude | ||
| Nyquist Gustav | 204 | |
| Miller J.T. | ||
| Crosby Sidney | ||
| Gallagher Brendan |