Guardians of the Net | Account: 9fa3a7
Player | Best # | Other # |
---|---|---|
Allen Jake | 296 | 361 |
Demko Thatcher | ||
Fleury Marc-Andre | ||
Georgiev Alexandar | 179 | |
Hellebuyck Connor | ||
Ingram Connor | 70 | |
Jarry Tristan | ||
Lindgren Charlie | ||
Luukkonen Ukko-Pekka | ||
Markstrom Jacob | ||
Merzlikins Elvis | ||
Oettinger Jake | ||
Quick Jonathan | 234 | |
Saros Juuse | 358 | |
Shesterkin Igor | ||
Swayman Jeremy | ||
Vasilevskiy Andrei | ||
Woll Joseph |
Showing 1 to 18 of 18 entries