Opening Ice | Account: 74d428
Player | Best # | Other # |
---|---|---|
Beniers Matty | 72 | 230 |
Boldy Matt | 87 | 102, 249 |
Byfield Quinton | 191 | 236 |
Eklund William | 175 | 186 |
Guenther Dylan | 211 | |
Hughes Luke | 118 | |
Johnson Kent | 47 | |
Johnston Wyatt | 120 | |
Knies Matthew | 54 | 215 |
Lundell Anton | 7 | 44, 189 |
McTavish Mason | 25 | 51 |
Neighbours Jake | 149 | |
Pelletier Jakob | 65 | |
Perfetti Cole | 67 | |
Raymond Lucas | 25 | 34, 71, 91, 95, 107, 111, 112, 119, 126, 140, 144, 155, 156, 167, 169, 170, 202, 205, 207, 218, 224, 229 |
Reichel Lukas | 18 | 165 |
Sanderson Jake | 73 | 85, 230 |
Seider Moritz | 45 | 75, 144 |
Slafkovský Juraj | 51 | 165 |
Wright Shane | 14 | 180 |
Showing 1 to 20 of 20 entries