Base 2023-24 | Account: 4df3d0
Player | Best # | Other # |
---|---|---|
Bedard Connor | 1214 | |
Bratt Jesper | 18 | 46, 108, 265, 770, 910, 933, 1056, 1161, 1184 |
Bunting Michael | 650 | |
Coleman Blake | 1321 | |
Cotter Paul | 78 | 237, 263, 567, 631, 854, 917, 1034 |
Couturier Sean | 431 | 454, 662, 760, 833, 934, 1014, 1016, 1383 |
Cozens Dylan | 947 | 1046, 1108, 1113, 1467 |
DeBrincat Alex | 637 | 1171 |
Deslauriers Nicolas | 537 | 625, 706, 852, 1057, 1090, 1271 |
Dillon Brenden | 263 | 269, 433, 554, 805, 855, 1437, 1478 |
Duchene Matt | 10 | 47, 141, 169, 354, 725, 968, 1118, 1197, 1294, 1309 |
Durzi Sean | 45 | 561, 841, 1051, 1070, 1454, 1462 |
Ehlers Nikolaj | 223 | 457, 510, 672, 682, 887, 1245, 1415, 1471 |
Evangelista Luke | 99 | 1122, 1345, 1361 |
Fabbri Robby | 361 | 425, 740, 768, 854, 897, 913, 971, 1002, 1046, 1167, 1349 |
Fantilli Adam | 25 | 413, 630, 1112 |
Foerster Tyson | 87 | 184, 361, 717, 1328 |
Forsling Gustav | 580 | 845, 1390, 1472 |
Girgensons Zemgus | 255 | 936, 950, 1049 |
Giuseppe Phillip | 751 | 861, 1118 |
Guhle Kaiden | 52 | 218, 318, 761, 965, 1423, 1467 |
Hagel Brandon | 97 | 125, 492, 495, 523, 593, 772, 984, 1090, 1179, 1216, 1254, 1327 |
Hartman Ryan | 203 | 277, 502, 593, 709, 1264 |
Hedman Victor | 528 | 640, 1457 |
Hischier Nico | 553 | 556, 1094, 1330 |
Holmstrom Simon | 71 | 942, 1294, 1420 |
Horvat Bo | 477 | 708, 842, 1182 |
Hronek Filip | 185 | 243 |
Hughes Luke | 543 | |
Kadri Nazem | 141 | 252 |
Keller Clayton | 12 | 345, 488, 576, 855, 1210 |
Kempe Adrian | 191 | 485, 879, 1173, 1198 |
Kochetkov Pyotr | 251 | 271, 752, 826, 927, 1098 |
Lafferty Sam | 109 | 451, 1130, 1256 |
Lafrenière Alexis | 126 | 364, 508, 517, 638, 663, 1325, 1422 |
Letang Kris | 932 | |
Lowry Adam | 266 | 410, 990, 1075, 1236, 1392 |
Matheson Mike | 748 | 1412 |
Miller J.T. | 55 | 62, 212 |
Mintyukov Pavel | 73 | 418, 701, 778, 962 |
Moore Trevor | 149 | 323, 1072, 1182, 1446 |
Necas Martin | 280 | 398, 409, 832, 900 |
Nugent-Hopkins Ryan | 120 | 134, 210, 479, 575, 874, 1078, 1191, 1266, 1490 |
Nylander William | 407 | |
O'Connor Logan | 553 | 660, 804, 955 |
Parayko Colton | 475 | 505, 545, 840, 1120, 1321, 1372 |
Perry Corey | 136 | 262, 519, 739, 917, 991, 1008 |
Phillips Matthew | 592 | 726, 997, 1398 |
Rempe Matt | 364 | 590, 681, 719, 877, 1235, 1486 |
Sanheim Travis | 336 | 693, 833, 1212, 1444 |
Scheifele Mark | 93 | 208, 262, 995 |
Seguin Tyler | 23 | 785, 992, 1268 |
Sissons Colton | 14 | 147, 354, 383, 730, 748, 970, 1427 |
Skinner Jeff | 343 | 399, 1001 |
Stamkos Steven | 77 | 103, 531 |
Tarasenko Vladimir | 23 | 190, 356, 833, 1185, 1458, 1476 |
Teravainen Teuvo | 423 | 709, 924, 1227, 1247 |
Theodore Shea | 302 | 442, 448, 472, 585, 648, 671, 704, 712, 928, 957, 985, 1009, 1030, 1140, 1396, 1475 |
Thomas Robert | 525 | 1009 |
Thompson Logan | 8 | 37, 43, 93, 129, 348, 387, 935, 1008, 1126 |
Tippett Owen | 334 | 512, 639, 844, 1208 |
Toews Devon | 200 | 278, 900, 1319, 1353, 1382, 1405, 1448 |
Toropchenko Alexey | 300 | 598, 960, 961, 999, 1036, 1043, 1055, 1205, 1254 |
Trouba Jacob | 27 | 52, 126, 160, 284, 1470 |
Vatrano Frank | 178 | 342, 486, 554, 877, 1213, 1424 |
Wahlstrom Oliver | 168 | 275, 328, 402, 603, 696, 770, 966, 1113, 1304 |
Wilson Tom | 29 | 366 |
Xhekaj Arber | 32 | 47, 51, 78, 164, 204, 214, 266, 275, 311, 321, 367, 457, 463, 466, 553, 586, 588, 610, 614, 626, 627, 647, 649, 661, 673, 715, 748, 754, 784, 864, 886, 954, 989, 1003, 1085, 1124, 1163, 1210, 1263, 1273, 1331, 1374, 1425, 1478 |
Zadina Filip | 265 | 349, 578, 586, 611, 795, 849, 1056, 1196, 1293 |
Zibanejad Mika | 155 | 223, 714 |
Showing 1 to 70 of 70 entries