Base 2023-24 | Account: 351781
| Player | Best # | Other # |
|---|---|---|
| Letang Kris | ||
| Nylander William | 184 | 355, 386, 865, 1004, 1025, 1114, 1157, 1202, 1218, 1223, 1294, 1308, 1336, 1456 |
| Wilson Tom | ||
| Bunting Michael | ||
| Mintyukov Pavel | ||
| Giuseppe Phillip | ||
| Deslauriers Nicolas | ||
| Keller Clayton | ||
| Scheifele Mark | ||
| Thompson Logan | ||
| Hartman Ryan | ||
| Zibanejad Mika | ||
| Seguin Tyler | ||
| Stamkos Steven | ||
| Tarasenko Vladimir | ||
| Skinner Jeff | ||
| DeBrincat Alex | ||
| Durzi Sean | ||
| Cotter Paul | ||
| Guhle Kaiden | ||
| Perry Corey | ||
| Phillips Matthew | ||
| Lafferty Sam | ||
| Dillon Brenden | ||
| Parayko Colton | ||
| Coleman Blake | ||
| Matheson Mike | ||
| Sissons Colton | ||
| Tippett Owen | ||
| Evangelista Luke | ||
| Bratt Jesper | ||
| Necas Martin | ||
| Wahlstrom Oliver | ||
| O'Connor Logan | ||
| Zadina Filip | ||
| Bedard Connor | ||
| Couturier Sean | ||
| Kempe Adrian | ||
| Thomas Robert | ||
| Hedman Victor | ||
| Cozens Dylan | ||
| Fantilli Adam | ||
| Teravainen Teuvo | ||
| Girgensons Zemgus | ||
| Lowry Adam | ||
| Miller J.T. | ||
| Holmstrom Simon | ||
| Lafrenière Alexis | ||
| Vatrano Frank | ||
| Hronek Filip | ||
| Duchene Matt | ||
| Moore Trevor | ||
| Fabbri Robby | ||
| Trouba Jacob | ||
| Sanheim Travis | ||
| Toews Devon | ||
| Kochetkov Pyotr | ||
| Horvat Bo | ||
| Hischier Nico | ||
| Ehlers Nikolaj | ||
| Kadri Nazem | ||
| Hagel Brandon | ||
| Xhekaj Arber | ||
| Foerster Tyson | ||
| Rempe Matt | ||
| Forsling Gustav | ||
| Hughes Luke | ||
| Toropchenko Alexey | ||
| Nugent-Hopkins Ryan | ||
| Theodore Shea |