Base 2023-24 | Account: e21e91
Player | Best # | Other # |
---|---|---|
Bedard Connor | 78 | 109, 142, 188, 208, 251, 278, 289, 294, 318, 333, 335, 341, 381, 386, 457, 485, 498, 644, 678, 757, 807, 1008, 1182, 1198, 1378 |
Bratt Jesper | 20 | 50, 592, 688, 793, 867, 1234, 1286 |
Bunting Michael | 3 | 98, 202, 396, 463, 512, 700, 972, 1223, 1372 |
Coleman Blake | 76 | |
Cotter Paul | 152 | 166, 232, 427 |
Couturier Sean | 387 | 677, 691, 697, 818 |
Cozens Dylan | 56 | 125, 438, 1002, 1005, 1022, 1047, 1312, 1325 |
DeBrincat Alex | 115 | 171, 223, 243, 291, 332, 375, 377, 779, 902, 949 |
Deslauriers Nicolas | 273 | 307, 628, 688 |
Dillon Brenden | 137 | 163, 596, 1278, 1341 |
Duchene Matt | 36 | 335, 431, 789, 987, 1329 |
Durzi Sean | 145 | 243, 327, 380, 814, 887, 1424 |
Ehlers Nikolaj | 172 | 286, 311, 427, 542, 1043 |
Evangelista Luke | 113 | 162, 369, 397, 401, 572, 721, 823, 873, 954, 1017, 1101, 1217 |
Fabbri Robby | 185 | 346, 709, 871, 1086, 1284 |
Fantilli Adam | 303 | 900 |
Foerster Tyson | 20 | 116, 208, 231, 410, 548, 805, 1197, 1272 |
Forsling Gustav | 54 | 164, 168, 905, 1034, 1074, 1497 |
Girgensons Zemgus | 228 | 410, 649, 1256 |
Giuseppe Phillip | 24 | 26, 77, 460, 534, 702, 1281 |
Guhle Kaiden | 95 | 176, 348, 439, 1260, 1454 |
Hagel Brandon | 14 | 227, 482, 810, 885, 921, 948, 1011, 1120 |
Hartman Ryan | 44 | 318, 496, 738, 1348 |
Hedman Victor | 146 | 164, 650 |
Hischier Nico | 30 | 88, 481, 641, 1016, 1445 |
Holmstrom Simon | 12 | 238, 1063 |
Horvat Bo | 125 | 307, 775, 940, 1217 |
Hronek Filip | 23 | 343, 1275 |
Hughes Luke | 111 | 283, 414, 489, 689, 724 |
Kadri Nazem | 587 | 694, 888 |
Keller Clayton | 164 | 792, 846, 905, 1118, 1133, 1447 |
Kempe Adrian | 175 | 448, 465, 1287 |
Kochetkov Pyotr | 277 | 397, 530, 947, 1197, 1432, 1463 |
Lafferty Sam | 120 | 551 |
Lafrenière Alexis | 383 | 939, 1195, 1197 |
Letang Kris | 438 | 750, 984, 985 |
Lowry Adam | 141 | 230, 497, 601, 783, 925, 998, 1333 |
Matheson Mike | 16 | 222, 227, 499, 506, 649, 1045 |
Miller J.T. | 17 | 50, 136, 455, 461, 1443 |
Mintyukov Pavel | 129 | 257, 302, 574, 870, 966, 1020, 1249 |
Moore Trevor | 107 | 296, 310, 470, 547, 828, 954, 1231, 1314 |
Necas Martin | 12 | 66, 192, 292, 678, 691, 902, 990, 1117 |
Nugent-Hopkins Ryan | 33 | 243, 289, 423, 574, 583, 664, 684, 840 |
Nylander William | 626 | 1032 |
O'Connor Logan | 393 | 640, 814, 826, 1048, 1280, 1287, 1336, 1481 |
Parayko Colton | 130 | 332, 669, 937, 941 |
Perry Corey | 23 | 169, 260, 281, 308, 314, 318, 320, 333, 437, 458, 482, 484, 547, 558, 665, 903, 947, 1278, 1414, 1419, 1481 |
Phillips Matthew | 33 | 744, 871, 875, 901, 1493 |
Rempe Matt | 174 | 210, 266, 752, 754, 847, 981, 1079, 1127, 1313 |
Sanheim Travis | 132 | 203, 271, 512, 955, 999, 1183, 1187 |
Scheifele Mark | 396 | 417, 544, 567, 599, 659, 831, 861, 911, 947, 978, 1026 |
Seguin Tyler | 158 | 443, 711, 961, 1286 |
Sissons Colton | 106 | 296, 938, 1036, 1120, 1356 |
Skinner Jeff | 237 | 542, 1026, 1312, 1361 |
Stamkos Steven | 32 | 166, 889 |
Tarasenko Vladimir | 154 | 374, 447, 609, 780, 1298 |
Teravainen Teuvo | 498 | 1186, 1494 |
Theodore Shea | 161 | 215, 252, 329, 457, 777, 1082, 1258, 1356 |
Thomas Robert | 98 | 815, 830, 903, 1000 |
Thompson Logan | 6 | 33, 95, 113, 245, 428, 939, 1048, 1108, 1395 |
Tippett Owen | 276 | 400, 893, 1204 |
Toews Devon | 65 | 120, 241, 502, 518, 676, 787, 1144, 1241, 1321 |
Toropchenko Alexey | 65 | 72, 588, 973, 984, 1063 |
Trouba Jacob | 162 | 191, 278, 477, 680 |
Vatrano Frank | 116 | 665, 791, 978, 1014, 1278, 1414 |
Wahlstrom Oliver | 18 | 830, 1090, 1235, 1272, 1416 |
Wilson Tom | 39 | 184, 501, 956, 1163 |
Xhekaj Arber | 265 | 331, 881, 1170, 1283 |
Zadina Filip | 203 | 251, 735, 790, 797, 989, 1410 |
Zibanejad Mika | 118 | 226, 450, 720, 732, 774, 904, 1282 |
Showing 1 to 70 of 70 entries