Base 2023-24 | Account: 90a905
Player | Best # | Other # |
---|---|---|
Bedard Connor | 1444 | |
Bratt Jesper | 116 | 614, 891, 944, 1251 |
Bunting Michael | 753 | 764, 882 |
Coleman Blake | ||
Cotter Paul | 430 | 1069 |
Couturier Sean | 593 | 1038 |
Cozens Dylan | 360 | 742, 992, 1450 |
DeBrincat Alex | 286 | 789, 1059, 1411 |
Deslauriers Nicolas | 157 | 536, 644, 1132, 1303, 1351, 1366, 1384, 1437 |
Dillon Brenden | 9 | 574, 1014, 1061 |
Duchene Matt | 284 | 295, 937, 1073, 1159, 1494 |
Durzi Sean | 166 | 1243 |
Ehlers Nikolaj | 278 | 742, 770 |
Evangelista Luke | 199 | 376 |
Fabbri Robby | 437 | 946, 1422 |
Fantilli Adam | 56 | 276, 327, 408, 453, 454, 499, 502, 506, 552, 596, 608, 609, 675, 681, 682, 697, 720, 746, 749, 755, 780, 812, 853, 858, 883, 908, 932, 938, 1015, 1044, 1046, 1050, 1068, 1085, 1086, 1110, 1194, 1210, 1212, 1240, 1244, 1249, 1264, 1296, 1300, 1499 |
Foerster Tyson | 568 | 661, 768, 1028 |
Forsling Gustav | 1408 | |
Girgensons Zemgus | 947 | 1209 |
Giuseppe Phillip | 1035 | |
Guhle Kaiden | 107 | 173, 310, 484 |
Hagel Brandon | ||
Hartman Ryan | 407 | 1312 |
Hedman Victor | 50 | 158, 1020, 1033, 1041, 1051, 1164, 1201, 1204, 1242, 1261, 1347, 1377, 1431 |
Hischier Nico | 330 | 498, 660, 709, 841, 895, 927, 944, 1029, 1047, 1202 |
Holmstrom Simon | 356 | 1409 |
Horvat Bo | 508 | 1427 |
Hronek Filip | 85 | 122, 189, 764, 1490, 1493 |
Hughes Luke | 1244 | |
Kadri Nazem | 537 | 718 |
Keller Clayton | 474 | 553, 601, 651, 1001, 1058, 1309 |
Kempe Adrian | 298 | 877, 953, 1209 |
Kochetkov Pyotr | 421 | |
Lafferty Sam | 860 | 1331 |
Lafrenière Alexis | 104 | 196, 240, 342, 361, 544, 818, 1083, 1143, 1233, 1300, 1306, 1460 |
Letang Kris | 176 | 586 |
Lowry Adam | 10 | 167, 768, 1459 |
Matheson Mike | 426 | 540, 1262 |
Miller J.T. | 95 | 120, 132, 210, 223, 229, 259, 282, 285, 305, 321, 341, 362, 382, 387, 397, 413, 532, 533, 534, 565, 578, 619, 646, 693, 696, 731, 763, 925, 996, 1032, 1045, 1070, 1091, 1108, 1296, 1448, 1478 |
Mintyukov Pavel | 269 | 353, 445, 938, 1006, 1024, 1028, 1068, 1117, 1190, 1215, 1368, 1456 |
Moore Trevor | 964 | 1275 |
Necas Martin | 232 | 814, 934, 947, 1058, 1164, 1287, 1328 |
Nugent-Hopkins Ryan | 938 | 1052 |
Nylander William | 361 | 1370 |
O'Connor Logan | 537 | 1162, 1255 |
Parayko Colton | 208 | 238, 721, 947, 1236, 1334, 1443 |
Perry Corey | 1126 | 1295, 1463 |
Phillips Matthew | 297 | 1287 |
Rempe Matt | 239 | 1252 |
Sanheim Travis | 1106 | 1303 |
Scheifele Mark | 556 | 1137, 1151, 1319, 1401, 1432 |
Seguin Tyler | 827 | |
Sissons Colton | 686 | 827, 833, 916 |
Skinner Jeff | 44 | 76, 152, 815, 1335 |
Stamkos Steven | 233 | 371, 1336 |
Tarasenko Vladimir | 525 | 963 |
Teravainen Teuvo | 101 | 296, 608, 649, 652, 1098, 1216, 1243 |
Theodore Shea | 185 | 1086 |
Thomas Robert | 114 | 145, 159, 163, 168, 171, 176, 177, 268, 282, 323, 372, 424, 433, 440, 458, 461, 466, 474, 481, 494, 562, 564, 586, 602, 608, 609, 637, 650, 658, 688, 705, 730, 757, 819, 826, 862, 878, 896, 976, 979, 991, 1001, 1013, 1019, 1030, 1039, 1067, 1072, 1075, 1084, 1087, 1092, 1093, 1119, 1134, 1143, 1159, 1166, 1192, 1195, 1206, 1209, 1235, 1250, 1279, 1290, 1314, 1347, 1348, 1357, 1363, 1366, 1382, 1384, 1389, 1390, 1395, 1418, 1419 |
Thompson Logan | 186 | |
Tippett Owen | 341 | 565 |
Toews Devon | 567 | 681 |
Toropchenko Alexey | 1045 | |
Trouba Jacob | 84 | 673, 703, 1292 |
Vatrano Frank | 104 | 191, 1064 |
Wahlstrom Oliver | 85 | 651, 880, 1208 |
Wilson Tom | 249 | 400 |
Xhekaj Arber | 791 | 809, 856 |
Zadina Filip | 957 | 1333 |
Zibanejad Mika | 986 |
Showing 1 to 70 of 70 entries