Base 2023-24 | Account: 00f2af
| Player | Best # | Other # |
|---|---|---|
| Letang Kris | ||
| Nylander William | ||
| Wilson Tom | ||
| Bunting Michael | ||
| Mintyukov Pavel | ||
| Giuseppe Phillip | 579 | |
| Deslauriers Nicolas | ||
| Keller Clayton | 163 | 1256 |
| Scheifele Mark | ||
| Thompson Logan | ||
| Hartman Ryan | ||
| Zibanejad Mika | ||
| Seguin Tyler | 399 | |
| Stamkos Steven | ||
| Tarasenko Vladimir | 114 | |
| Skinner Jeff | 200 | 1303 |
| DeBrincat Alex | ||
| Durzi Sean | 667 | |
| Cotter Paul | 454 | |
| Guhle Kaiden | ||
| Perry Corey | ||
| Phillips Matthew | ||
| Lafferty Sam | ||
| Dillon Brenden | 893 | |
| Parayko Colton | 570 | |
| Coleman Blake | ||
| Matheson Mike | ||
| Sissons Colton | ||
| Tippett Owen | 1287 | |
| Evangelista Luke | ||
| Bratt Jesper | 80 | 118, 212, 223, 225, 227, 231, 291, 315, 439, 451, 498, 506, 515, 563, 600, 603, 629, 639, 703, 707, 723, 734, 818, 842, 1493 |
| Necas Martin | ||
| Wahlstrom Oliver | 196 | |
| O'Connor Logan | ||
| Zadina Filip | ||
| Bedard Connor | ||
| Couturier Sean | 264 | |
| Kempe Adrian | 140 | |
| Thomas Robert | 460 | |
| Hedman Victor | ||
| Cozens Dylan | ||
| Fantilli Adam | ||
| Teravainen Teuvo | 655 | |
| Girgensons Zemgus | ||
| Lowry Adam | ||
| Miller J.T. | 878 | |
| Holmstrom Simon | 969 | |
| Lafrenière Alexis | 1027 | |
| Vatrano Frank | ||
| Hronek Filip | ||
| Duchene Matt | ||
| Moore Trevor | 542 | |
| Fabbri Robby | ||
| Trouba Jacob | ||
| Sanheim Travis | ||
| Toews Devon | ||
| Kochetkov Pyotr | ||
| Horvat Bo | ||
| Hischier Nico | 1226 | 1477 |
| Ehlers Nikolaj | ||
| Kadri Nazem | ||
| Hagel Brandon | ||
| Xhekaj Arber | ||
| Foerster Tyson | ||
| Rempe Matt | ||
| Forsling Gustav | ||
| Hughes Luke | 320 | |
| Toropchenko Alexey | ||
| Nugent-Hopkins Ryan | ||
| Theodore Shea |