Base 2023-24 | Account: 68a692
| Player | Best # | Other # |
|---|---|---|
| Letang Kris | ||
| Nylander William | 454 | 460, 1146 |
| Wilson Tom | 710 | |
| Bunting Michael | 139 | 189, 271, 276, 769, 1008 |
| Mintyukov Pavel | ||
| Giuseppe Phillip | 337 | 536, 635, 1093, 1102, 1198, 1439 |
| Deslauriers Nicolas | ||
| Keller Clayton | 808 | |
| Scheifele Mark | 166 | 303, 922 |
| Thompson Logan | 754 | 999, 1439 |
| Hartman Ryan | 350 | 800, 1285 |
| Zibanejad Mika | 448 | 475, 531, 942 |
| Seguin Tyler | ||
| Stamkos Steven | ||
| Tarasenko Vladimir | 984 | 1054 |
| Skinner Jeff | 1049 | |
| DeBrincat Alex | 494 | 1244 |
| Durzi Sean | 35 | 977 |
| Cotter Paul | ||
| Guhle Kaiden | 1292 | |
| Perry Corey | 532 | 561, 620, 761, 1016 |
| Phillips Matthew | 245 | 816 |
| Lafferty Sam | 388 | 1029, 1393 |
| Dillon Brenden | ||
| Parayko Colton | 1482 | |
| Coleman Blake | ||
| Matheson Mike | 874 | 1128, 1331, 1439 |
| Sissons Colton | 503 | 516, 568 |
| Tippett Owen | 356 | |
| Evangelista Luke | 926 | 941, 1126 |
| Bratt Jesper | ||
| Necas Martin | 1322 | |
| Wahlstrom Oliver | ||
| O'Connor Logan | ||
| Zadina Filip | 976 | |
| Bedard Connor | 571 | 1246 |
| Couturier Sean | 306 | 369, 459, 1239 |
| Kempe Adrian | 903 | |
| Thomas Robert | ||
| Hedman Victor | 899 | 1070 |
| Cozens Dylan | 71 | 382, 1105, 1198, 1219, 1411, 1476 |
| Fantilli Adam | ||
| Teravainen Teuvo | ||
| Girgensons Zemgus | ||
| Lowry Adam | 129 | 1450 |
| Miller J.T. | 1484 | |
| Holmstrom Simon | ||
| Lafrenière Alexis | 210 | |
| Vatrano Frank | 505 | 810, 1499 |
| Hronek Filip | 598 | 650 |
| Duchene Matt | 1079 | |
| Moore Trevor | 616 | 1447 |
| Fabbri Robby | ||
| Trouba Jacob | 839 | 1169 |
| Sanheim Travis | 822 | |
| Toews Devon | ||
| Kochetkov Pyotr | ||
| Horvat Bo | 1392 | |
| Hischier Nico | ||
| Ehlers Nikolaj | ||
| Kadri Nazem | ||
| Hagel Brandon | ||
| Xhekaj Arber | 1487 | |
| Foerster Tyson | ||
| Rempe Matt | 259 | 446 |
| Forsling Gustav | 1358 | |
| Hughes Luke | ||
| Toropchenko Alexey | ||
| Nugent-Hopkins Ryan | ||
| Theodore Shea |