Base 2023-24 | Account: 848a8a
| Player | Best # | Other # |
|---|---|---|
| Letang Kris | ||
| Nylander William | 429 | |
| Wilson Tom | ||
| Bunting Michael | ||
| Mintyukov Pavel | 1427 | |
| Giuseppe Phillip | ||
| Deslauriers Nicolas | ||
| Keller Clayton | ||
| Scheifele Mark | ||
| Thompson Logan | ||
| Hartman Ryan | ||
| Zibanejad Mika | 1037 | |
| Seguin Tyler | ||
| Stamkos Steven | 684 | 687, 779, 924, 1231, 1244 |
| Tarasenko Vladimir | ||
| Skinner Jeff | ||
| DeBrincat Alex | 740 | |
| Durzi Sean | ||
| Cotter Paul | ||
| Guhle Kaiden | ||
| Perry Corey | ||
| Phillips Matthew | ||
| Lafferty Sam | ||
| Dillon Brenden | ||
| Parayko Colton | ||
| Coleman Blake | ||
| Matheson Mike | ||
| Sissons Colton | ||
| Tippett Owen | ||
| Evangelista Luke | ||
| Bratt Jesper | ||
| Necas Martin | ||
| Wahlstrom Oliver | ||
| O'Connor Logan | ||
| Zadina Filip | ||
| Bedard Connor | 982 | |
| Couturier Sean | ||
| Kempe Adrian | 1460 | |
| Thomas Robert | ||
| Hedman Victor | 268 | |
| Cozens Dylan | ||
| Fantilli Adam | ||
| Teravainen Teuvo | ||
| Girgensons Zemgus | ||
| Lowry Adam | ||
| Miller J.T. | ||
| Holmstrom Simon | ||
| Lafrenière Alexis | ||
| Vatrano Frank | 1431 | |
| Hronek Filip | ||
| Duchene Matt | ||
| Moore Trevor | 893 | |
| Fabbri Robby | ||
| Trouba Jacob | ||
| Sanheim Travis | ||
| Toews Devon | ||
| Kochetkov Pyotr | ||
| Horvat Bo | ||
| Hischier Nico | ||
| Ehlers Nikolaj | ||
| Kadri Nazem | ||
| Hagel Brandon | ||
| Xhekaj Arber | 1101 | |
| Foerster Tyson | ||
| Rempe Matt | ||
| Forsling Gustav | 1364 | |
| Hughes Luke | ||
| Toropchenko Alexey | ||
| Nugent-Hopkins Ryan | ||
| Theodore Shea |