Base 2023-24 | Account: 7534ad
| Player | Best # | Other # |
|---|---|---|
| Letang Kris | 958 | 1173 |
| Nylander William | ||
| Wilson Tom | ||
| Bunting Michael | ||
| Mintyukov Pavel | 160 | |
| Giuseppe Phillip | 1325 | |
| Deslauriers Nicolas | ||
| Keller Clayton | 657 | 927 |
| Scheifele Mark | 337 | |
| Thompson Logan | 1051 | |
| Hartman Ryan | 166 | |
| Zibanejad Mika | ||
| Seguin Tyler | 266 | 645, 1205, 1394 |
| Stamkos Steven | 129 | 432, 555, 923, 1281 |
| Tarasenko Vladimir | ||
| Skinner Jeff | ||
| DeBrincat Alex | ||
| Durzi Sean | 364 | 681 |
| Cotter Paul | 1326 | |
| Guhle Kaiden | 590 | 1463 |
| Perry Corey | 420 | |
| Phillips Matthew | ||
| Lafferty Sam | ||
| Dillon Brenden | 300 | 739, 1104, 1231 |
| Parayko Colton | 210 | |
| Coleman Blake | ||
| Matheson Mike | ||
| Sissons Colton | ||
| Tippett Owen | 246 | |
| Evangelista Luke | ||
| Bratt Jesper | ||
| Necas Martin | 1194 | |
| Wahlstrom Oliver | 408 | |
| O'Connor Logan | 1157 | |
| Zadina Filip | 949 | 1198 |
| Bedard Connor | ||
| Couturier Sean | ||
| Kempe Adrian | 807 | 876, 1342 |
| Thomas Robert | 649 | 776, 1219 |
| Hedman Victor | ||
| Cozens Dylan | ||
| Fantilli Adam | 1158 | |
| Teravainen Teuvo | 539 | |
| Girgensons Zemgus | ||
| Lowry Adam | ||
| Miller J.T. | 605 | |
| Holmstrom Simon | 549 | 829 |
| Lafrenière Alexis | 1378 | 1403 |
| Vatrano Frank | 503 | 1369 |
| Hronek Filip | 1153 | |
| Duchene Matt | ||
| Moore Trevor | ||
| Fabbri Robby | 452 | |
| Trouba Jacob | 254 | 387, 652, 775, 914, 1038, 1072, 1099, 1124, 1128, 1157, 1175, 1180, 1331, 1424, 1439 |
| Sanheim Travis | 323 | 1186 |
| Toews Devon | ||
| Kochetkov Pyotr | ||
| Horvat Bo | 345 | |
| Hischier Nico | 689 | 1441 |
| Ehlers Nikolaj | 53 | |
| Kadri Nazem | ||
| Hagel Brandon | 702 | |
| Xhekaj Arber | 883 | |
| Foerster Tyson | ||
| Rempe Matt | ||
| Forsling Gustav | 9 | |
| Hughes Luke | ||
| Toropchenko Alexey | ||
| Nugent-Hopkins Ryan | 139 | |
| Theodore Shea |