Base 2023-24 | Account: 7e5098
| Player | Best # | Other # |
|---|---|---|
| Letang Kris | 211 | 1261 |
| Nylander William | ||
| Wilson Tom | 1167 | 1393 |
| Bunting Michael | ||
| Mintyukov Pavel | 300 | 819, 1088, 1199, 1336 |
| Giuseppe Phillip | ||
| Deslauriers Nicolas | 674 | 1118 |
| Keller Clayton | 82 | 665, 695, 1102 |
| Scheifele Mark | 1311 | |
| Thompson Logan | ||
| Hartman Ryan | ||
| Zibanejad Mika | ||
| Seguin Tyler | 950 | 1160, 1360 |
| Stamkos Steven | 359 | 987, 1258, 1462 |
| Tarasenko Vladimir | ||
| Skinner Jeff | 187 | 352, 457, 854, 1195, 1475 |
| DeBrincat Alex | 777 | |
| Durzi Sean | 47 | 147, 1303, 1423 |
| Cotter Paul | 1402 | |
| Guhle Kaiden | 187 | 234, 422, 447, 470, 483, 944, 1165 |
| Perry Corey | 697 | |
| Phillips Matthew | 1445 | |
| Lafferty Sam | ||
| Dillon Brenden | 500 | |
| Parayko Colton | 525 | 533, 642, 944, 1226 |
| Coleman Blake | 57 | 65, 155, 812, 1088, 1282 |
| Matheson Mike | ||
| Sissons Colton | 367 | |
| Tippett Owen | 636 | 1281, 1378, 1399 |
| Evangelista Luke | 1013 | |
| Bratt Jesper | 308 | 1441 |
| Necas Martin | ||
| Wahlstrom Oliver | 614 | |
| O'Connor Logan | ||
| Zadina Filip | 54 | 1022, 1431, 1486 |
| Bedard Connor | 323 | 366, 602 |
| Couturier Sean | ||
| Kempe Adrian | 892 | 1390 |
| Thomas Robert | 125 | 191, 647, 1337 |
| Hedman Victor | ||
| Cozens Dylan | ||
| Fantilli Adam | 420 | 734, 1066, 1089 |
| Teravainen Teuvo | 568 | 883, 935, 1004 |
| Girgensons Zemgus | ||
| Lowry Adam | 464 | |
| Miller J.T. | 388 | 612, 1220 |
| Holmstrom Simon | 108 | 712, 995, 1037, 1202 |
| Lafrenière Alexis | 116 | 839 |
| Vatrano Frank | ||
| Hronek Filip | 40 | 695 |
| Duchene Matt | 136 | |
| Moore Trevor | 260 | |
| Fabbri Robby | ||
| Trouba Jacob | 17 | 504 |
| Sanheim Travis | 475 | 1072, 1093 |
| Toews Devon | ||
| Kochetkov Pyotr | 549 | |
| Horvat Bo | 746 | |
| Hischier Nico | ||
| Ehlers Nikolaj | 593 | |
| Kadri Nazem | ||
| Hagel Brandon | ||
| Xhekaj Arber | ||
| Foerster Tyson | ||
| Rempe Matt | ||
| Forsling Gustav | ||
| Hughes Luke | 1260 | |
| Toropchenko Alexey | 173 | |
| Nugent-Hopkins Ryan | 1039 | |
| Theodore Shea |