Base 2023-24 | Account: 21ab39
Player | Best # | Other # |
---|---|---|
Bedard Connor | 475 | 1349, 1485 |
Bratt Jesper | 656 | 675, 1101 |
Bunting Michael | 249 | 303, 429 |
Coleman Blake | 1026 | 1473 |
Cotter Paul | 571 | |
Couturier Sean | 243 | 418, 1005, 1185, 1444 |
Cozens Dylan | 1153 | 1382 |
DeBrincat Alex | 501 | 526 |
Deslauriers Nicolas | 768 | 821, 1079, 1443 |
Dillon Brenden | 528 | 1050 |
Duchene Matt | 250 | 273, 948, 1106, 1331, 1342, 1440, 1478, 1479 |
Durzi Sean | 615 | 772, 1417, 1464 |
Ehlers Nikolaj | 189 | 526, 650, 1121 |
Evangelista Luke | 1108 | 1130 |
Fabbri Robby | 106 | 823 |
Fantilli Adam | 616 | |
Foerster Tyson | 159 | 487, 601, 1124, 1165, 1321 |
Forsling Gustav | 325 | 567, 813, 936, 1142, 1156 |
Girgensons Zemgus | 631 | 759, 1461 |
Giuseppe Phillip | 30 | 169, 562, 958, 992 |
Guhle Kaiden | 296 | |
Hagel Brandon | 87 | 790, 995, 1081 |
Hartman Ryan | 783 | 930 |
Hedman Victor | 738 | 829 |
Hischier Nico | 527 | 1055, 1436 |
Holmstrom Simon | 374 | 1349 |
Horvat Bo | 908 | |
Hronek Filip | 509 | 815, 1018, 1453, 1458 |
Hughes Luke | 315 | 504, 518, 824 |
Kadri Nazem | 70 | 990 |
Keller Clayton | 406 | 543 |
Kempe Adrian | 15 | 91, 1096 |
Kochetkov Pyotr | 486 | 694, 1091 |
Lafferty Sam | 294 | 308, 967, 1152, 1364 |
Lafrenière Alexis | 574 | |
Letang Kris | 930 | |
Lowry Adam | 907 | 1327 |
Matheson Mike | 331 | 469, 1290 |
Miller J.T. | 930 | |
Mintyukov Pavel | 989 | |
Moore Trevor | 177 | 235, 614, 836, 875, 1042, 1263, 1345, 1351 |
Necas Martin | 996 | 1096 |
Nugent-Hopkins Ryan | 742 | 802, 920, 987 |
Nylander William | 495 | |
O'Connor Logan | 1202 | 1257, 1486 |
Parayko Colton | 906 | 1188, 1209 |
Perry Corey | 225 | 233, 269, 584, 816 |
Phillips Matthew | 346 | 703, 881, 1383, 1433, 1499 |
Rempe Matt | 31 | 330, 609 |
Sanheim Travis | 717 | 952, 1240 |
Scheifele Mark | 205 | 488, 1292 |
Seguin Tyler | 452 | |
Sissons Colton | 514 | 834, 1009, 1367, 1478 |
Skinner Jeff | 717 | 741, 914 |
Stamkos Steven | 958 | 1219 |
Tarasenko Vladimir | 734 | 870, 918, 941, 1143, 1223 |
Teravainen Teuvo | 656 | 848 |
Theodore Shea | ||
Thomas Robert | 257 | |
Thompson Logan | 699 | 1218 |
Tippett Owen | 411 | 886, 1249 |
Toews Devon | 10 | 62, 315, 561, 990, 1462 |
Toropchenko Alexey | 922 | 1432 |
Trouba Jacob | 544 | 1114, 1345, 1473 |
Vatrano Frank | 385 | 405 |
Wahlstrom Oliver | 147 | 249 |
Wilson Tom | 990 | 1135 |
Xhekaj Arber | 172 | 1081, 1165 |
Zadina Filip | 972 | 1120, 1177, 1435, 1457 |
Zibanejad Mika | 1125 |
Showing 1 to 70 of 70 entries