Base 2023-24 | Account: e9834b
Player | Best # | Other # |
---|---|---|
Bedard Connor | 388 | 545, 600, 980, 984, 1183 |
Bratt Jesper | 28 | 1065 |
Bunting Michael | 299 | 418, 454, 713, 763, 854, 1356 |
Coleman Blake | 92 | 296, 581, 772 |
Cotter Paul | 72 | 132, 336, 489, 507, 629, 640, 735, 737, 877 |
Couturier Sean | 35 | 52, 479, 572, 782, 785, 1003, 1132, 1212, 1407, 1414 |
Cozens Dylan | 324 | 346, 626, 709, 726 |
DeBrincat Alex | 21 | 22, 302, 775, 1134 |
Deslauriers Nicolas | 62 | 636, 664, 676, 1162, 1184 |
Dillon Brenden | 30 | 339, 411, 664, 960, 969 |
Duchene Matt | 69 | 276, 341, 436, 696, 815, 904, 961, 1285 |
Durzi Sean | 26 | 72, 585, 1142, 1405, 1481 |
Ehlers Nikolaj | 7 | 30, 131, 299, 479, 608, 690, 765, 967, 1289 |
Evangelista Luke | 195 | 201, 730, 1112, 1399 |
Fabbri Robby | 97 | 113, 289, 401, 517, 700, 758, 877, 972, 1209, 1234, 1402, 1484 |
Fantilli Adam | 203 | 570, 585 |
Foerster Tyson | 115 | 248, 507, 845, 859, 979, 1435 |
Forsling Gustav | 169 | 353, 675, 892, 982, 1064, 1201, 1292 |
Girgensons Zemgus | 435 | 646, 671, 970, 1248, 1403 |
Giuseppe Phillip | 117 | 284, 871, 970, 1209, 1297, 1487 |
Guhle Kaiden | 81 | 250, 443, 707, 729, 748, 1194, 1356 |
Hagel Brandon | 51 | 62, 707, 842, 923, 961, 1068, 1088, 1125, 1195, 1264, 1276, 1293, 1320 |
Hartman Ryan | 915 | 998, 1051, 1068, 1187, 1466 |
Hedman Victor | 270 | 499, 697, 877, 1278, 1379 |
Hischier Nico | 86 | 164, 211, 260, 305, 530, 550, 704, 836, 859, 1372, 1392 |
Holmstrom Simon | 466 | 946, 1036, 1494 |
Horvat Bo | 37 | 58, 103, 111, 418, 490, 716, 1138, 1273 |
Hronek Filip | 162 | 210, 307, 664, 785, 1318 |
Hughes Luke | 112 | 203, 777, 895 |
Kadri Nazem | 132 | 349, 452, 650, 733, 783, 885, 1140, 1165, 1235, 1316, 1403, 1486 |
Keller Clayton | 120 | 548, 921, 942, 1234, 1241, 1257, 1346, 1419 |
Kempe Adrian | 514 | 536, 574, 1191, 1238, 1416 |
Kochetkov Pyotr | 279 | 290, 512, 691, 705, 822, 901 |
Lafferty Sam | 50 | 502, 929, 1180 |
Lafrenière Alexis | 411 | 974, 1015 |
Letang Kris | 153 | 265, 669, 1441 |
Lowry Adam | 351 | 776, 1152 |
Matheson Mike | 76 | 409, 663, 1099, 1163, 1220, 1369 |
Miller J.T. | 258 | 559, 1158 |
Mintyukov Pavel | 56 | 218, 262, 393, 484, 983, 1410 |
Moore Trevor | 131 | 270, 307, 545, 736, 779, 1142, 1191, 1375, 1389 |
Necas Martin | 52 | 370, 587, 608, 653, 1016, 1025, 1128, 1272, 1346 |
Nugent-Hopkins Ryan | 136 | 279, 317, 468, 734, 891, 1085, 1102, 1148, 1317, 1327 |
Nylander William | 2 | 3, 4, 8, 13, 14, 15, 18, 19, 22, 39, 46, 47, 48, 50, 63, 77, 79, 81, 83, 91, 92, 104, 105, 110, 115, 125, 141, 142, 143, 146, 153, 157, 159, 166, 174, 176, 185, 190, 195, 196, 220, 225, 229, 230, 261, 267, 272, 273, 275, 285, 290, 293, 295, 299, 300, 303, 304, 309, 313, 314, 324, 325, 327, 336, 346, 348, 350, 353, 367, 370, 373, 381, 382, 394, 396, 410, 411, 423, 424, 428, 436, 441, 447, 448, 449, 451, 465, 467, 474, 475, 476, 480, 483, 484, 488, 490, 493, 494, 497, 507, 511, 515, 516, 526, 530, 534, 535, 540, 550, 558, 568, 572, 574, 575, 577, 578, 581, 584, 585, 596, 600, 602, 605, 615, 616, 618, 620, 630, 632, 642, 644, 649, 654, 655, 671, 672, 676, 679, 681, 694, 701, 706, 707, 712, 714, 716, 718, 726, 734, 747, 749, 753, 758, 773, 786, 790, 792, 794, 797, 803, 804, 807, 812, 819, 820, 823, 825, 826, 832, 848, 849, 858, 862, 863, 881, 888, 889, 890, 894, 902, 903, 904, 909, 910, 912, 914, 916, 935, 943, 944, 955, 956, 957, 972, 977, 980, 985, 997, 998, 1007, 1016, 1017, 1041, 1047, 1048, 1059, 1082, 10 |
O'Connor Logan | 334 | 717, 1434 |
Parayko Colton | 87 | 152, 297, 426, 713, 759, 831, 894, 1087, 1413 |
Perry Corey | 232 | 1065, 1141, 1317, 1324 |
Phillips Matthew | 229 | 474, 595, 1364, 1393 |
Rempe Matt | 250 | 315, 346, 401, 539, 541, 774, 943, 1171, 1186, 1195 |
Sanheim Travis | 348 | 361, 561, 829, 981, 985, 1177 |
Scheifele Mark | 132 | 873, 1016, 1021, 1174, 1202 |
Seguin Tyler | 126 | 334, 591, 628, 689 |
Sissons Colton | 11 | 714, 1044, 1334 |
Skinner Jeff | 49 | 226, 361, 408, 551, 571, 945, 1309 |
Stamkos Steven | 816 | 837, 922, 1126, 1297, 1349 |
Tarasenko Vladimir | 21 | 488, 667 |
Teravainen Teuvo | 243 | 560, 716, 1012, 1193, 1198, 1332 |
Theodore Shea | 5 | 97, 333, 477, 699, 877, 949, 1213, 1332, 1461 |
Thomas Robert | 134 | 150, 179, 367, 587, 1296 |
Thompson Logan | 195 | 479, 728 |
Tippett Owen | 4 | 67, 676, 1062, 1219, 1291 |
Toews Devon | 227 | 298, 438, 492, 736, 752, 769, 957, 1027 |
Toropchenko Alexey | 50 | 590, 759, 916, 1016, 1056, 1209, 1236, 1253, 1265, 1285, 1322 |
Trouba Jacob | 138 | 301, 407, 582, 671, 1164, 1353, 1416 |
Vatrano Frank | 102 | 611, 685, 838, 988, 1010, 1082, 1452 |
Wahlstrom Oliver | 9 | 246, 643, 761, 1132 |
Wilson Tom | 20 | 22, 24, 244, 683, 1134, 1470 |
Xhekaj Arber | 54 | 97, 322, 376, 491, 504, 530, 551, 725, 1303, 1439 |
Zadina Filip | 42 | 83, 257, 1417 |
Zibanejad Mika | 619 | 1035, 1485 |
Showing 1 to 70 of 70 entries