Base 2023-24 | Account: 927811
Player | Best # | Other # |
---|---|---|
Bedard Connor | 95 | 111, 147, 284, 298, 400, 474, 558, 646, 664, 688, 750, 853, 1298 |
Bratt Jesper | 71 | 83, 360, 472, 624, 881, 923, 928, 1082, 1500 |
Bunting Michael | 195 | 291, 966, 1035 |
Coleman Blake | 232 | 246, 481, 816, 902, 930, 1245 |
Cotter Paul | 742 | 982, 1319, 1381, 1462 |
Couturier Sean | 290 | 470, 471, 728, 821, 1021, 1310 |
Cozens Dylan | 315 | 378, 541, 866, 907, 1037, 1131, 1270 |
DeBrincat Alex | 46 | 253, 304, 394, 433 |
Deslauriers Nicolas | 240 | 338, 1033 |
Dillon Brenden | 253 | 349, 454, 1006, 1361 |
Duchene Matt | 50 | 99, 408, 537, 1064, 1280, 1289, 1414 |
Durzi Sean | 6 | 248, 824, 1031, 1034, 1054, 1157, 1338, 1356, 1474 |
Ehlers Nikolaj | 1 | 29, 39, 206, 442, 587, 696, 749, 876, 948, 1252, 1390 |
Evangelista Luke | 1 | 578, 625, 643, 1042 |
Fabbri Robby | 11 | 55, 295, 570, 673, 986, 1238 |
Fantilli Adam | 76 | 151, 644, 652, 863, 1058, 1211, 1284, 1394 |
Foerster Tyson | 42 | 201, 362, 536, 581, 606, 811, 905, 935, 984, 1136, 1401, 1416, 1439 |
Forsling Gustav | 19 | 208, 251, 397, 607, 653, 702, 708, 710, 876, 910, 958, 1075, 1145, 1209, 1312, 1336, 1480 |
Girgensons Zemgus | 72 | 171, 1197, 1217 |
Giuseppe Phillip | 47 | 397, 759, 797, 906, 967, 1057, 1204, 1208, 1241, 1284, 1334, 1466, 1471 |
Guhle Kaiden | 55 | 175, 313, 569, 614 |
Hagel Brandon | 28 | 43, 110, 209, 383, 385, 447, 607, 717, 769, 792, 1014, 1087, 1123 |
Hartman Ryan | 38 | 135, 374, 555, 708, 894, 1039 |
Hedman Victor | 15 | 56, 118, 175, 188, 403, 411, 468, 550, 732, 874, 1068, 1077, 1131, 1156, 1238, 1247, 1268, 1280, 1365, 1410, 1440 |
Hischier Nico | 8 | 16, 26, 103, 134, 184, 368, 374, 396, 587, 649, 662, 675, 683, 691, 735, 757, 844, 884, 934, 951, 1089, 1156, 1157, 1265, 1272, 1306, 1344, 1400, 1482, 1497 |
Holmstrom Simon | 50 | 220, 851, 864, 875, 967, 998, 1250, 1500 |
Horvat Bo | 14 | 260, 288, 664, 1169, 1247 |
Hronek Filip | 1 | 59, 100, 111, 250, 295, 303, 329, 330, 375, 409, 463, 485, 489, 534, 617, 648, 694, 797, 905, 937, 969, 988, 1088, 1170, 1172, 1219, 1263, 1337 |
Hughes Luke | 118 | 221, 314, 367, 376, 403, 585, 588, 842, 892, 904, 911, 929, 1111, 1337 |
Kadri Nazem | 105 | 468, 583, 628, 700, 761, 807, 866, 1191, 1326, 1404 |
Keller Clayton | 515 | 555, 580, 884, 904, 994, 1304 |
Kempe Adrian | 42 | 236, 334, 369, 443, 888, 1024, 1339 |
Kochetkov Pyotr | 161 | 165, 314, 329, 387, 537, 610, 647, 1222 |
Lafferty Sam | 246 | 369, 569, 620, 1038, 1252 |
Lafrenière Alexis | 160 | 250, 279, 347, 375, 408, 436, 446, 452, 518, 668, 723 |
Letang Kris | 9 | 162, 402, 494, 550, 684, 697, 757, 811, 895, 907, 943, 1011, 1109, 1126, 1286, 1293, 1397 |
Lowry Adam | 300 | 479, 506, 953, 1117 |
Matheson Mike | 458 | 525, 579, 685, 696, 1000, 1038, 1424 |
Miller J.T. | 1 | 31, 35, 46, 79, 205, 292, 314, 318, 359, 368, 389, 399, 406, 420, 425, 445, 463, 479, 484, 500, 504, 515, 524, 525, 537, 546, 575, 581, 596, 657, 666, 680, 685, 706, 710, 738, 761, 764, 785, 805, 807, 842, 845, 863, 888, 900, 912, 993, 1035, 1042, 1052, 1063, 1069, 1103, 1123, 1128, 1147, 1164, 1208, 1225, 1228, 1236, 1244, 1246, 1251, 1272, 1301, 1315, 1336, 1350, 1403, 1419, 1498 |
Mintyukov Pavel | 25 | 350, 869, 1026, 1274, 1420 |
Moore Trevor | 963 | 1132, 1193, 1264, 1370, 1464 |
Necas Martin | 43 | 233, 386, 504, 739, 1021, 1069 |
Nugent-Hopkins Ryan | 45 | 144, 232, 392, 612, 757, 762, 1093 |
Nylander William | 30 | 82, 178, 240, 259, 459, 504, 562, 567, 650, 692, 715, 886, 896, 969, 1018 |
O'Connor Logan | 197 | 944 |
Parayko Colton | 78 | 295, 703, 1311, 1313, 1469 |
Perry Corey | 25 | 81, 373, 405, 657, 746, 776, 1094 |
Phillips Matthew | 360 | 811, 932, 1173 |
Rempe Matt | 104 | 188, 426, 561, 608, 629, 776, 801, 816, 1034, 1058, 1438, 1450 |
Sanheim Travis | 99 | 436, 485, 603, 837, 1087 |
Scheifele Mark | 15 | 100, 200, 550, 637, 666, 889, 900, 992, 1206, 1349 |
Seguin Tyler | 44 | 270, 561, 570, 665, 701, 817, 851, 919, 928, 976, 1061, 1204, 1208, 1500 |
Sissons Colton | 5 | 91, 559, 641, 996, 1167 |
Skinner Jeff | 340 | 777, 1148 |
Stamkos Steven | 26 | 42, 212, 214, 235, 260, 322, 377, 386, 415, 420, 455, 476, 532, 800, 810, 852, 974, 984, 1041, 1289, 1300, 1310, 1324, 1333, 1341, 1486 |
Tarasenko Vladimir | 249 | 442, 487, 649, 1065, 1169 |
Teravainen Teuvo | 33 | 263, 696, 994, 1313 |
Theodore Shea | 18 | 151, 209, 812, 943, 1029, 1175 |
Thomas Robert | 26 | 588, 669, 1500 |
Thompson Logan | 288 | 377, 605, 685, 984, 1500 |
Tippett Owen | 361 | 573, 774, 804, 958 |
Toews Devon | 51 | 77, 527, 700, 857, 1139 |
Toropchenko Alexey | 55 | 150, 258, 345, 463, 530, 676, 942, 990, 1046 |
Trouba Jacob | 208 | 496, 769, 781, 1224, 1316, 1444, 1446, 1500 |
Vatrano Frank | 511 | 631, 674, 763, 936, 980, 1106 |
Wahlstrom Oliver | 13 | 538, 662, 774, 890, 1061, 1121, 1380, 1500 |
Wilson Tom | 213 | 579, 923, 930, 1086, 1217, 1223, 1290, 1371 |
Xhekaj Arber | 65 | 74, 246, 775, 828, 1073, 1076, 1091, 1245, 1337, 1380, 1414, 1469 |
Zadina Filip | 1 | 204, 312, 472, 825, 829 |
Zibanejad Mika | 17 | 342, 390, 417, 528, 708, 900, 1371 |
Showing 1 to 70 of 70 entries