Base 2023-24 | Account: 91882e
| Player | Best # | Other # |
|---|---|---|
| Letang Kris | ||
| Nylander William | ||
| Wilson Tom | ||
| Bunting Michael | ||
| Mintyukov Pavel | 1296 | |
| Giuseppe Phillip | ||
| Deslauriers Nicolas | 1441 | |
| Keller Clayton | 1198 | |
| Scheifele Mark | ||
| Thompson Logan | ||
| Hartman Ryan | ||
| Zibanejad Mika | ||
| Seguin Tyler | 494 | |
| Stamkos Steven | ||
| Tarasenko Vladimir | ||
| Skinner Jeff | 255 | 467, 672, 880, 1121, 1248 |
| DeBrincat Alex | ||
| Durzi Sean | ||
| Cotter Paul | ||
| Guhle Kaiden | ||
| Perry Corey | ||
| Phillips Matthew | ||
| Lafferty Sam | ||
| Dillon Brenden | ||
| Parayko Colton | ||
| Coleman Blake | ||
| Matheson Mike | ||
| Sissons Colton | 201 | |
| Tippett Owen | ||
| Evangelista Luke | ||
| Bratt Jesper | ||
| Necas Martin | ||
| Wahlstrom Oliver | 153 | |
| O'Connor Logan | ||
| Zadina Filip | 489 | |
| Bedard Connor | ||
| Couturier Sean | 245 | |
| Kempe Adrian | 511 | |
| Thomas Robert | ||
| Hedman Victor | ||
| Cozens Dylan | 197 | |
| Fantilli Adam | ||
| Teravainen Teuvo | ||
| Girgensons Zemgus | ||
| Lowry Adam | ||
| Miller J.T. | ||
| Holmstrom Simon | 939 | 1271 |
| Lafrenière Alexis | ||
| Vatrano Frank | 1151 | |
| Hronek Filip | 1409 | |
| Duchene Matt | ||
| Moore Trevor | ||
| Fabbri Robby | ||
| Trouba Jacob | ||
| Sanheim Travis | 949 | |
| Toews Devon | ||
| Kochetkov Pyotr | ||
| Horvat Bo | ||
| Hischier Nico | ||
| Ehlers Nikolaj | ||
| Kadri Nazem | ||
| Hagel Brandon | ||
| Xhekaj Arber | ||
| Foerster Tyson | 1115 | |
| Rempe Matt | ||
| Forsling Gustav | ||
| Hughes Luke | ||
| Toropchenko Alexey | ||
| Nugent-Hopkins Ryan | ||
| Theodore Shea |