Base 2023-24 | Account: 6bb6b1
Player | Best # | Other # |
---|---|---|
Bedard Connor | 236 | 547, 672 |
Bratt Jesper | 701 | 1256, 1280 |
Bunting Michael | 126 | 173, 364, 695, 719, 1101 |
Coleman Blake | 54 | 90, 283, 823, 853 |
Cotter Paul | 80 | 330, 578, 681, 927 |
Couturier Sean | 32 | 188, 594, 713, 762, 826, 1201, 1344 |
Cozens Dylan | 3 | 96, 422, 509, 590, 837, 885, 1231 |
DeBrincat Alex | 476 | 679, 857, 1299 |
Deslauriers Nicolas | 500 | 611, 677, 991, 1454 |
Dillon Brenden | 742 | 826, 933, 1414 |
Duchene Matt | 54 | 193, 559, 600, 989, 1070, 1151, 1223, 1269, 1314, 1336 |
Durzi Sean | 424 | 751 |
Ehlers Nikolaj | 3 | 508, 703, 801, 857 |
Evangelista Luke | 490 | 793, 925, 998, 1195, 1342, 1344 |
Fabbri Robby | 543 | 1326 |
Fantilli Adam | 314 | 430, 457, 703, 987 |
Foerster Tyson | 210 | 599, 689, 755, 789, 1070 |
Forsling Gustav | 114 | 203, 257, 994 |
Girgensons Zemgus | 12 | 192, 241, 585, 674, 792 |
Giuseppe Phillip | 196 | 223, 381, 699, 713, 1077, 1096 |
Guhle Kaiden | 43 | 168, 818, 907, 925, 1076, 1097, 1392 |
Hagel Brandon | 175 | 320, 323, 531, 718, 1094 |
Hartman Ryan | 263 | 511, 527, 903, 1392 |
Hedman Victor | 181 | 345, 634, 699, 700, 1281 |
Hischier Nico | 118 | 303, 408, 785, 837, 876, 1011, 1361 |
Holmstrom Simon | 138 | 260, 509, 631 |
Horvat Bo | 62 | 291, 741, 857, 1168 |
Hronek Filip | 49 | 63, 334 |
Hughes Luke | 535 | 800 |
Kadri Nazem | 303 | 605, 640, 870, 891, 893, 1285 |
Keller Clayton | 30 | 343, 584, 709, 743, 837, 882, 1084 |
Kempe Adrian | 348 | 367, 687 |
Kochetkov Pyotr | 7 | 35, 296, 1021, 1115 |
Lafferty Sam | 24 | 30, 173, 189, 1105 |
Lafrenière Alexis | 23 | 55, 628, 782, 895 |
Letang Kris | 90 | 163, 397, 433, 519 |
Lowry Adam | 183 | 205, 215, 489, 605, 1295 |
Matheson Mike | 98 | 308, 414, 486, 758, 949, 1009, 1089 |
Miller J.T. | 422 | 1037, 1154 |
Mintyukov Pavel | 141 | 186, 478, 628, 692 |
Moore Trevor | 212 | 311, 434, 543, 865 |
Necas Martin | 669 | 781, 1102, 1357, 1367, 1409 |
Nugent-Hopkins Ryan | 32 | 678, 878, 898, 1109, 1245 |
Nylander William | 109 | 868, 908, 1194 |
O'Connor Logan | 706 | 1396 |
Parayko Colton | 220 | 343, 382, 502, 783, 801, 1177, 1472 |
Perry Corey | 203 | 472, 638, 775 |
Phillips Matthew | 113 | 173, 203, 244, 354, 1190 |
Rempe Matt | 50 | 186, 683, 912, 1036, 1309, 1488 |
Sanheim Travis | 7 | 573, 666 |
Scheifele Mark | 450 | 471, 477, 770, 799 |
Seguin Tyler | 280 | 308, 625, 774, 788, 799, 892 |
Sissons Colton | 418 | 463, 549, 1108 |
Skinner Jeff | 41 | 202, 392, 637, 825, 1053, 1176 |
Stamkos Steven | 330 | 391, 466, 549, 566, 648, 1136, 1191, 1408 |
Tarasenko Vladimir | 213 | 575, 934, 965, 1063 |
Teravainen Teuvo | 75 | 121, 149, 295, 600 |
Theodore Shea | 94 | 440, 467 |
Thomas Robert | 232 | 414, 639 |
Thompson Logan | 136 | 338, 1180, 1351 |
Tippett Owen | 274 | 280, 385, 450, 880, 913, 1308 |
Toews Devon | 379 | 553, 816, 1347 |
Toropchenko Alexey | 297 | 743, 796, 988, 1174 |
Trouba Jacob | 227 | 252, 990 |
Vatrano Frank | 19 | 592 |
Wahlstrom Oliver | 6 | 507, 514, 588, 769, 825, 1106 |
Wilson Tom | 599 | 702, 704, 712, 951, 1056 |
Xhekaj Arber | 446 | 540, 654, 713, 806, 938, 1006, 1365 |
Zadina Filip | 39 | 101, 169, 425, 568, 859, 1197 |
Zibanejad Mika | 517 | 1500 |
Showing 1 to 70 of 70 entries