Base 2023-24 | Account: 209493
Player | Best # | Other # |
---|---|---|
Bedard Connor | 1300 | |
Bratt Jesper | 1236 | |
Bunting Michael | 4 | 1123 |
Coleman Blake | 805 | |
Cotter Paul | 155 | 308 |
Couturier Sean | 390 | 1278 |
Cozens Dylan | 141 | 1075 |
DeBrincat Alex | 1009 | 1058 |
Deslauriers Nicolas | 216 | 509 |
Dillon Brenden | 180 | |
Duchene Matt | 116 | |
Durzi Sean | 1418 | |
Ehlers Nikolaj | 315 | 1405 |
Evangelista Luke | 627 | 637, 689 |
Fabbri Robby | 91 | 303 |
Fantilli Adam | 435 | 1063 |
Foerster Tyson | 363 | 396, 604 |
Forsling Gustav | 434 | 645, 1190 |
Girgensons Zemgus | 368 | 486 |
Giuseppe Phillip | 881 | 930 |
Guhle Kaiden | 320 | 1078, 1134 |
Hagel Brandon | 3 | 588 |
Hartman Ryan | 246 | 1462 |
Hedman Victor | 74 | 743, 776 |
Hischier Nico | 437 | 1153 |
Holmstrom Simon | 479 | 743 |
Horvat Bo | 128 | 1318 |
Hronek Filip | 1129 | 1331 |
Hughes Luke | 12 | 1000 |
Kadri Nazem | 310 | 782 |
Keller Clayton | 467 | |
Kempe Adrian | 920 | 1010 |
Kochetkov Pyotr | 650 | |
Lafferty Sam | 695 | 799 |
Lafrenière Alexis | 475 | |
Letang Kris | 295 | 705 |
Lowry Adam | 920 | |
Matheson Mike | 304 | 622 |
Miller J.T. | ||
Mintyukov Pavel | 1488 | |
Moore Trevor | 11 | 573 |
Necas Martin | 659 | |
Nugent-Hopkins Ryan | 55 | 169, 805 |
Nylander William | 322 | 815 |
O'Connor Logan | 48 | 66, 94, 445 |
Parayko Colton | 68 | 553 |
Perry Corey | 360 | |
Phillips Matthew | 839 | 1452 |
Rempe Matt | 727 | 875 |
Sanheim Travis | 657 | 856 |
Scheifele Mark | 36 | 829 |
Seguin Tyler | 987 | |
Sissons Colton | 272 | |
Skinner Jeff | 325 | |
Stamkos Steven | 523 | 868 |
Tarasenko Vladimir | 1334 | 1431 |
Teravainen Teuvo | 975 | 1352 |
Theodore Shea | 45 | 346, 771 |
Thomas Robert | 223 | |
Thompson Logan | 1496 | |
Tippett Owen | 319 | 996 |
Toews Devon | 463 | 1093 |
Toropchenko Alexey | 1147 | |
Trouba Jacob | 1153 | |
Vatrano Frank | 335 | 371 |
Wahlstrom Oliver | 16 | 1230 |
Wilson Tom | 309 | 866 |
Xhekaj Arber | 625 | 951 |
Zadina Filip | 71 | 310 |
Zibanejad Mika | 1419 |
Showing 1 to 70 of 70 entries