Base 2023-24 | Account: ab2156
Player | Best # | Other # |
---|---|---|
Bedard Connor | 360 | 462, 1388 |
Bratt Jesper | 220 | 988, 1352, 1392 |
Bunting Michael | 361 | 372, 670 |
Coleman Blake | 1283 | |
Cotter Paul | 587 | 1296, 1335 |
Couturier Sean | 419 | 707 |
Cozens Dylan | 16 | 1076, 1305 |
DeBrincat Alex | 141 | 201, 361, 1492 |
Deslauriers Nicolas | 28 | 155, 678, 760 |
Dillon Brenden | 14 | 148, 265, 399, 527, 643, 892, 909, 932, 1031, 1390, 1393, 1481, 1495 |
Duchene Matt | 310 | 366, 534, 564, 1069 |
Durzi Sean | 397 | 611, 931, 1042, 1471 |
Ehlers Nikolaj | 70 | 243, 520, 771, 1004, 1089, 1395 |
Evangelista Luke | 53 | 240, 1209 |
Fabbri Robby | 213 | 828, 944 |
Fantilli Adam | 113 | 252, 445, 887, 1222 |
Foerster Tyson | 60 | 136, 258, 770 |
Forsling Gustav | 82 | 367, 846, 1044 |
Girgensons Zemgus | 13 | 194, 242 |
Giuseppe Phillip | 294 | 618, 1153, 1366, 1431 |
Guhle Kaiden | 1085 | |
Hagel Brandon | 199 | 1139, 1210 |
Hartman Ryan | 680 | 686 |
Hedman Victor | 609 | 827, 957 |
Hischier Nico | 438 | 525, 761, 925, 963, 1335, 1419 |
Holmstrom Simon | 622 | 1209, 1261, 1468 |
Horvat Bo | 72 | 319, 694, 892 |
Hronek Filip | 811 | |
Hughes Luke | 307 | 782, 795, 955 |
Kadri Nazem | 1311 | |
Keller Clayton | 58 | 217, 301, 377, 1117, 1178 |
Kempe Adrian | 1043 | 1075, 1457 |
Kochetkov Pyotr | 123 | |
Lafferty Sam | 1163 | |
Lafrenière Alexis | 693 | 1152 |
Letang Kris | 1306 | |
Lowry Adam | 89 | 512, 600, 663, 684, 744, 789, 879, 997, 1005, 1025, 1052, 1166, 1170, 1241, 1284, 1313, 1354, 1365, 1384 |
Matheson Mike | 839 | 908, 1197 |
Miller J.T. | 145 | 385, 1112 |
Mintyukov Pavel | 900 | |
Moore Trevor | 126 | 210, 796, 1391, 1459 |
Necas Martin | 37 | 375 |
Nugent-Hopkins Ryan | 11 | 143, 463, 542, 709, 730, 881, 939, 981, 1130, 1153 |
Nylander William | 1015 | |
O'Connor Logan | 788 | 1447 |
Parayko Colton | 144 | 386 |
Perry Corey | 274 | 415, 660 |
Phillips Matthew | 233 | 589, 1253 |
Rempe Matt | 362 | 552, 675, 1118, 1427 |
Sanheim Travis | 1055 | 1103 |
Scheifele Mark | 255 | 301, 1144, 1227, 1285, 1392 |
Seguin Tyler | 120 | 685, 949, 1482 |
Sissons Colton | 441 | 731 |
Skinner Jeff | 179 | 486, 489, 786, 957, 1160, 1468 |
Stamkos Steven | 1184 | |
Tarasenko Vladimir | 387 | |
Teravainen Teuvo | 321 | 1256, 1451 |
Theodore Shea | 455 | 1063, 1100, 1261 |
Thomas Robert | 65 | 914, 1160 |
Thompson Logan | 145 | 314, 383, 740 |
Tippett Owen | 71 | 213, 336, 367, 753, 1058, 1187 |
Toews Devon | 86 | 268, 906 |
Toropchenko Alexey | 368 | 486, 639, 754, 825 |
Trouba Jacob | 241 | 732, 829, 874, 1350, 1458 |
Vatrano Frank | 145 | 582, 977, 1057 |
Wahlstrom Oliver | 435 | 1068 |
Wilson Tom | 626 | 737, 1294, 1407 |
Xhekaj Arber | 694 | 1104, 1317, 1417 |
Zadina Filip | 166 | 232, 288, 294 |
Zibanejad Mika | 1184 | 1253 |
Showing 1 to 70 of 70 entries