Base 2023-24 | Account: 9fa3a7
Player | Best # | Other # |
---|---|---|
Bedard Connor | 556 | |
Bratt Jesper | 81 | 148, 521, 549, 606, 824, 892, 931 |
Bunting Michael | 1211 | 1476 |
Coleman Blake | 875 | |
Cotter Paul | 90 | 306 |
Couturier Sean | 333 | 656, 717, 780, 916 |
Cozens Dylan | 41 | 169, 879 |
DeBrincat Alex | 95 | |
Deslauriers Nicolas | 255 | |
Dillon Brenden | 133 | |
Duchene Matt | 485 | 810 |
Durzi Sean | 214 | 343, 781, 1145 |
Ehlers Nikolaj | 646 | |
Evangelista Luke | 167 | 273, 361, 825, 1448 |
Fabbri Robby | 76 | 1018, 1233 |
Fantilli Adam | 75 | |
Foerster Tyson | 515 | 1472 |
Forsling Gustav | 32 | 326, 760 |
Girgensons Zemgus | 377 | |
Giuseppe Phillip | 512 | |
Guhle Kaiden | 526 | |
Hagel Brandon | 460 | 1106, 1304 |
Hartman Ryan | 400 | 1125, 1132 |
Hedman Victor | 316 | 1153 |
Hischier Nico | 873 | |
Holmstrom Simon | 305 | 934, 1293 |
Horvat Bo | 343 | 1068 |
Hronek Filip | 961 | |
Hughes Luke | 156 | |
Kadri Nazem | 136 | 474, 834, 1129, 1364, 1458 |
Keller Clayton | 1421 | |
Kempe Adrian | 349 | |
Kochetkov Pyotr | 774 | 1119 |
Lafferty Sam | ||
Lafrenière Alexis | 852 | |
Letang Kris | 139 | |
Lowry Adam | 39 | |
Matheson Mike | 147 | 242, 310, 400, 441, 600, 824, 1132 |
Miller J.T. | 191 | |
Mintyukov Pavel | 128 | |
Moore Trevor | 599 | 699 |
Necas Martin | 135 | |
Nugent-Hopkins Ryan | 285 | 1098 |
Nylander William | ||
O'Connor Logan | 194 | 329 |
Parayko Colton | 134 | 306, 675, 845 |
Perry Corey | 730 | 1110 |
Phillips Matthew | 28 | 486, 647, 880 |
Rempe Matt | 623 | 858, 1469 |
Sanheim Travis | 324 | 483, 682, 848, 938 |
Scheifele Mark | 66 | 1125 |
Seguin Tyler | 507 | 1066, 1406 |
Sissons Colton | 518 | |
Skinner Jeff | 506 | |
Stamkos Steven | ||
Tarasenko Vladimir | 1280 | |
Teravainen Teuvo | 534 | 729 |
Theodore Shea | 65 | 226, 586, 697, 998, 1364, 1381 |
Thomas Robert | 251 | 256 |
Thompson Logan | 257 | 379 |
Tippett Owen | 815 | 1183 |
Toews Devon | 4 | 106, 832, 948, 1101, 1165, 1187, 1276 |
Toropchenko Alexey | 106 | 377, 679, 965, 1359, 1385, 1392, 1423 |
Trouba Jacob | 1454 | |
Vatrano Frank | 29 | 805, 938 |
Wahlstrom Oliver | 318 | 539, 650 |
Wilson Tom | ||
Xhekaj Arber | 475 | 786, 1484 |
Zadina Filip | 217 | 389 |
Zibanejad Mika | 276 |
Showing 1 to 70 of 70 entries