Base 2023-24 | Account: 4f334e
Player | Best # | Other # |
---|---|---|
Bedard Connor | 50 | 228 |
Bratt Jesper | 17 | 170, 185, 219, 232, 272, 370, 455, 611, 693, 696, 745, 825, 971, 1250 |
Bunting Michael | 28 | 33, 61, 109, 127, 293, 467, 729, 1387 |
Coleman Blake | 200 | |
Cotter Paul | 59 | 126, 176, 192, 194, 200, 365, 453, 632, 953 |
Couturier Sean | 191 | 261, 307, 344, 509, 556, 1346 |
Cozens Dylan | 255 | 305, 348, 372, 408, 485, 676, 828, 867, 1482 |
DeBrincat Alex | 68 | 940, 1321 |
Deslauriers Nicolas | 45 | 52, 293, 400, 436, 439, 456, 465, 497, 593, 1080, 1234 |
Dillon Brenden | 20 | 38, 80, 169, 215, 218, 268, 271, 289, 295, 355, 427, 457, 971 |
Duchene Matt | 27 | 49, 264, 265, 329, 359, 362, 567, 592, 598, 800, 817, 1032, 1037, 1100, 1161, 1241 |
Durzi Sean | 256 | 312, 319, 326, 339, 390, 436, 463, 541, 587, 592, 838, 957, 961, 1125, 1364 |
Ehlers Nikolaj | 41 | 166, 220, 241, 320, 726, 1068 |
Evangelista Luke | 31 | 32, 168, 170, 248, 269, 275, 312, 317, 348, 386, 390, 392, 540, 564, 591, 616, 649, 664, 666, 669, 674, 712, 756, 848, 955 |
Fabbri Robby | 25 | 29, 194, 816, 850 |
Fantilli Adam | 33 | 566 |
Foerster Tyson | 7 | 31, 117, 152, 227, 267, 445, 517, 662, 684, 756, 825, 1345 |
Forsling Gustav | 29 | 113, 190, 213, 253, 275, 385, 435, 463, 557, 624, 810, 919, 1000, 1234, 1355 |
Girgensons Zemgus | 17 | 82, 153, 296, 321, 507, 637, 673, 762, 1224 |
Giuseppe Phillip | 22 | 57, 115, 211, 463, 464, 471, 528, 572, 660, 688, 698, 701, 975 |
Guhle Kaiden | 35 | 93, 148, 158, 300, 302, 381, 460, 718, 766, 880, 1000, 1066 |
Hagel Brandon | 41 | 165, 259, 394, 451, 479, 524, 600, 690, 736, 761, 766, 827, 835, 853, 884 |
Hartman Ryan | 11 | 40, 144, 180, 258, 412, 513, 967 |
Hedman Victor | 65 | 124, 168, 264, 299, 425, 476, 478, 532, 750, 967, 1270 |
Hischier Nico | 72 | 295, 447, 546, 588, 651, 768, 811, 824, 864, 890, 1250 |
Holmstrom Simon | 94 | 327, 407, 494, 874, 962, 1174 |
Horvat Bo | 83 | 85, 94, 121, 367, 374, 402, 445, 560, 610, 769, 1130 |
Hronek Filip | 98 | 492, 1390 |
Hughes Luke | 762 | 858 |
Kadri Nazem | 149 | 211, 306, 321, 612, 825 |
Keller Clayton | 19 | 31, 756 |
Kempe Adrian | 112 | 114, 178, 237, 320, 375, 416, 417, 425, 526, 582, 602, 613, 911, 1334 |
Kochetkov Pyotr | 119 | 967, 1125 |
Lafferty Sam | 148 | 167, 193, 235, 253, 301, 327, 335, 399, 780, 922, 979, 1336 |
Lafrenière Alexis | 183 | 235, 316, 511, 546, 634, 923 |
Letang Kris | 24 | 186, 323, 357, 458 |
Lowry Adam | 16 | 77, 91, 258, 280, 324, 352, 404, 420, 521, 548, 898, 1091 |
Matheson Mike | 127 | 156, 233, 256, 361, 423, 581, 768, 900 |
Miller J.T. | 29 | 121, 154, 194, 247, 274, 296, 303, 320, 324, 336, 364, 417, 421, 429, 437, 488, 490, 530, 670, 694, 816, 836 |
Mintyukov Pavel | 147 | 200, 254, 327, 605, 652, 655, 779, 973, 990, 1035, 1052, 1106, 1405 |
Moore Trevor | 100 | 267, 269, 487, 506, 541, 681, 874, 1198 |
Necas Martin | 237 | 288, 1115 |
Nugent-Hopkins Ryan | 125 | 258, 292, 335, 590, 741, 780, 905, 1234, 1238, 1297 |
Nylander William | 126 | 431, 1039 |
O'Connor Logan | 52 | 126, 161, 166, 351, 356, 407, 530, 728, 734, 749, 810, 854, 877, 1030, 1080, 1082, 1148, 1389 |
Parayko Colton | 56 | 211, 224, 257, 273, 399, 423, 438, 439, 518, 529, 598, 635, 658, 731, 852, 1083 |
Perry Corey | 28 | 177, 205, 248, 300, 359, 372, 432, 468, 498, 535, 791, 793, 870, 1028, 1029, 1080 |
Phillips Matthew | 11 | 24, 281, 314, 387, 456, 473, 492, 557, 648, 655, 656, 740, 956, 1005, 1080, 1114, 1255 |
Rempe Matt | 156 | 501, 554, 746, 799, 970, 1452 |
Sanheim Travis | 35 | 58, 68, 76, 131, 187, 197, 210, 282, 334, 346, 352, 560, 667, 679, 803, 997 |
Scheifele Mark | 5 | 141, 228, 350, 374, 532, 547 |
Seguin Tyler | 33 | 190, 223, 233, 262, 291, 345, 440, 537, 595 |
Sissons Colton | 24 | 42, 55, 108, 127, 166, 203, 230, 336, 337, 350, 487, 666, 922 |
Skinner Jeff | 14 | 203, 271, 286, 322, 337, 449, 471, 538, 813 |
Stamkos Steven | 161 | 188, 329, 442, 451, 527, 562, 647, 664, 700, 802, 1306, 1320 |
Tarasenko Vladimir | 76 | 143, 202, 231, 239, 314, 320, 389, 394, 411, 518, 593, 642, 647, 774, 1100 |
Teravainen Teuvo | 129 | 166, 205, 206, 339, 445, 572, 582, 761, 816, 842, 853, 855, 889, 1308 |
Theodore Shea | 108 | 116, 263, 282, 286, 471, 955 |
Thomas Robert | 75 | 93, 105, 212, 359, 766 |
Thompson Logan | 126 | 161, 202, 206, 396, 442, 777, 956, 1189, 1377 |
Tippett Owen | 51 | 75, 132, 147, 238, 331, 371, 390, 532, 605, 653, 689, 868 |
Toews Devon | 3 | 15, 162, 199, 243, 398, 431, 510, 697, 717, 821, 836, 862, 863 |
Toropchenko Alexey | 142 | 156, 186, 219, 265, 292, 362, 429, 557, 718, 1437 |
Trouba Jacob | 97 | 127, 318, 373, 849, 1285, 1315, 1481 |
Vatrano Frank | 196 | 197, 246, 257, 258, 367, 395, 643, 649, 686, 697, 721, 754, 851, 858, 994 |
Wahlstrom Oliver | 177 | 232, 267, 276, 321, 383, 434, 587, 605, 632, 635, 638, 660, 680, 682, 1492 |
Wilson Tom | 5 | 156, 384, 519 |
Xhekaj Arber | 50 | 76, 560, 858, 1292 |
Zadina Filip | 51 | 92, 171, 178, 223, 399, 438, 492, 1004, 1341 |
Zibanejad Mika | 8 | 130, 140, 150, 154, 301, 328, 358, 481, 492, 814, 953, 1097 |
Showing 1 to 70 of 70 entries