Base 2023-24 | Account: 4a4de6
| Player | Best # | Other # |
|---|---|---|
| Letang Kris | 19 | |
| Nylander William | 342 | 836 |
| Wilson Tom | 80 | 1024 |
| Bunting Michael | 52 | 211, 978, 1398 |
| Mintyukov Pavel | ||
| Giuseppe Phillip | 1266 | |
| Deslauriers Nicolas | ||
| Keller Clayton | 299 | |
| Scheifele Mark | 504 | 963 |
| Thompson Logan | 295 | 411, 476 |
| Hartman Ryan | 271 | 596, 1129 |
| Zibanejad Mika | 664 | 665, 1324 |
| Seguin Tyler | ||
| Stamkos Steven | ||
| Tarasenko Vladimir | 6 | 610, 757, 923 |
| Skinner Jeff | ||
| DeBrincat Alex | 1497 | |
| Durzi Sean | ||
| Cotter Paul | 239 | 540, 1287 |
| Guhle Kaiden | 1369 | |
| Perry Corey | 462 | 1244, 1307, 1464 |
| Phillips Matthew | 807 | 965, 1110, 1216, 1289 |
| Lafferty Sam | 87 | 647, 1044, 1111 |
| Dillon Brenden | ||
| Parayko Colton | ||
| Coleman Blake | ||
| Matheson Mike | 155 | 177, 783, 1021, 1347 |
| Sissons Colton | 385 | 620, 851 |
| Tippett Owen | ||
| Evangelista Luke | 1427 | |
| Bratt Jesper | ||
| Necas Martin | 598 | 1226 |
| Wahlstrom Oliver | ||
| O'Connor Logan | 95 | 746, 796, 1353 |
| Zadina Filip | ||
| Bedard Connor | ||
| Couturier Sean | 223 | 295, 597 |
| Kempe Adrian | 132 | |
| Thomas Robert | 417 | |
| Hedman Victor | 139 | 1178 |
| Cozens Dylan | 359 | 1062, 1407 |
| Fantilli Adam | 1315 | |
| Teravainen Teuvo | ||
| Girgensons Zemgus | 380 | 543, 804, 915, 932, 1291, 1373 |
| Lowry Adam | 635 | 647, 838, 1193, 1312, 1319 |
| Miller J.T. | ||
| Holmstrom Simon | ||
| Lafrenière Alexis | ||
| Vatrano Frank | 834 | 915, 1079, 1313 |
| Hronek Filip | ||
| Duchene Matt | ||
| Moore Trevor | 351 | |
| Fabbri Robby | ||
| Trouba Jacob | ||
| Sanheim Travis | ||
| Toews Devon | ||
| Kochetkov Pyotr | ||
| Horvat Bo | ||
| Hischier Nico | ||
| Ehlers Nikolaj | ||
| Kadri Nazem | ||
| Hagel Brandon | ||
| Xhekaj Arber | ||
| Foerster Tyson | ||
| Rempe Matt | ||
| Forsling Gustav | ||
| Hughes Luke | ||
| Toropchenko Alexey | ||
| Nugent-Hopkins Ryan | ||
| Theodore Shea |