Base 2023-24 | Account: 9631b1
Player | Best # | Other # |
---|---|---|
Bedard Connor | 29 | 49, 57, 64, 90, 93, 116, 135, 141, 177, 183, 197, 199, 204, 216, 224, 229, 230, 257, 275, 286, 307, 328, 350, 382, 383, 392, 401, 413, 414, 427, 444, 445, 477, 479, 489, 492, 541, 546, 549, 581, 594, 618, 655, 674, 706, 720, 722, 729, 748, 756, 765, 785, 786, 803, 833, 903, 914, 915, 936, 955, 971, 977, 1022, 1064, 1178, 1245, 1267, 1418, 1491 |
Bratt Jesper | 73 | 149 |
Bunting Michael | 536 | |
Coleman Blake | 638 | |
Cotter Paul | 391 | 1175 |
Couturier Sean | 49 | 485 |
Cozens Dylan | 1039 | |
DeBrincat Alex | 62 | 84, 151 |
Deslauriers Nicolas | 171 | |
Dillon Brenden | 1058 | |
Duchene Matt | 181 | |
Durzi Sean | 124 | |
Ehlers Nikolaj | 78 | 213 |
Evangelista Luke | 135 | |
Fabbri Robby | 89 | 381 |
Fantilli Adam | 3 | 55, 93, 95, 96, 105, 108, 130, 144, 152, 162, 1453 |
Foerster Tyson | 282 | 293 |
Forsling Gustav | 983 | |
Girgensons Zemgus | 163 | |
Giuseppe Phillip | 38 | 441, 814, 1023, 1085, 1104, 1304 |
Guhle Kaiden | 426 | 1124 |
Hagel Brandon | 988 | |
Hartman Ryan | 22 | 288 |
Hedman Victor | 94 | 122 |
Hischier Nico | 34 | 66, 1409, 1478 |
Holmstrom Simon | 233 | |
Horvat Bo | 1316 | |
Hronek Filip | 42 | 62, 123, 153, 184, 206, 219, 254, 260, 270, 283, 322, 335, 456, 465, 589, 595, 662, 708, 714, 735, 748, 761, 807, 873, 886, 887, 938, 942, 985, 995, 1008, 1048, 1049, 1054, 1063, 1071, 1093, 1102, 1133, 1141, 1164, 1195, 1201, 1212, 1258, 1262, 1270, 1284, 1291, 1306, 1310, 1315, 1317, 1323, 1330, 1336, 1361, 1383, 1440, 1447, 1456, 1459, 1461, 1474 |
Hughes Luke | 21 | 104, 125, 1477 |
Kadri Nazem | 701 | 725 |
Keller Clayton | 358 | |
Kempe Adrian | 817 | |
Kochetkov Pyotr | 246 | |
Lafferty Sam | 43 | 947, 1168, 1368, 1432 |
Lafrenière Alexis | 34 | 137, 225 |
Letang Kris | 71 | 73, 78, 106, 114, 193, 210, 318, 570 |
Lowry Adam | 689 | |
Matheson Mike | 46 | |
Miller J.T. | 73 | 84, 90, 114, 135, 148, 151, 156, 161, 163, 186, 200, 234, 262, 265, 279, 308, 315, 381, 398, 403, 416, 435, 456, 466, 497, 503, 514, 529, 544, 554, 563, 621, 648, 649, 655, 705, 722, 778, 781, 784, 800, 811, 834, 857, 894, 897, 903, 910, 927, 929, 932, 935, 950, 951, 954, 973, 976, 982, 988, 1002, 1009, 1013, 1021, 1026, 1029, 1055, 1057, 1061, 1062, 1080, 1081, 1087, 1088, 1095, 1101, 1104, 1116, 1118, 1120, 1127, 1133, 1143, 1150, 1160, 1167, 1170, 1182, 1183, 1189, 1191, 1193, 1204, 1205, 1207, 1213, 1216, 1217, 1218, 1219, 1223, 1224, 1237, 1247, 1255, 1257, 1260, 1262, 1265, 1270, 1271, 1283, 1284, 1288, 1290, 1291, 1294, 1307, 1309, 1313, 1318, 1319, 1321, 1326, 1339, 1347, 1352 |
Mintyukov Pavel | 568 | |
Moore Trevor | 292 | 1358 |
Necas Martin | 61 | 810 |
Nugent-Hopkins Ryan | 24 | 94, 98, 962 |
Nylander William | 113 | |
O'Connor Logan | 1070 | |
Parayko Colton | 413 | |
Perry Corey | 1132 | |
Phillips Matthew | 1355 | |
Rempe Matt | 1 | 73, 121, 1308 |
Sanheim Travis | 643 | 1387 |
Scheifele Mark | 125 | |
Seguin Tyler | 716 | |
Sissons Colton | 776 | |
Skinner Jeff | 97 | |
Stamkos Steven | 138 | 661 |
Tarasenko Vladimir | 207 | 274 |
Teravainen Teuvo | 37 | 347 |
Theodore Shea | 10 | 35, 44, 69, 1376 |
Thomas Robert | 41 | 56, 90, 92, 148, 215, 252 |
Thompson Logan | 718 | |
Tippett Owen | 58 | 1182 |
Toews Devon | 1012 | |
Toropchenko Alexey | 1233 | |
Trouba Jacob | 722 | |
Vatrano Frank | 726 | |
Wahlstrom Oliver | 828 | |
Wilson Tom | 874 | |
Xhekaj Arber | 822 | 947 |
Zadina Filip | 585 | 887 |
Zibanejad Mika | 261 |
Showing 1 to 70 of 70 entries