Base 2023-24 | Account: 438485
Player | Best # | Other # |
---|---|---|
Bedard Connor | 222 | |
Bratt Jesper | 341 | 680, 747, 751, 1046 |
Bunting Michael | 53 | 225, 491, 805, 825, 891, 1151 |
Coleman Blake | 948 | |
Cotter Paul | 8 | 79, 148, 174, 346, 451, 498, 505, 522, 554, 569, 660, 727, 788, 830 |
Couturier Sean | 87 | 160, 198, 239, 320, 1011, 1220, 1291 |
Cozens Dylan | 57 | 67, 285, 361, 433, 487, 514, 594, 665, 779, 810, 887, 924, 999, 1239, 1288, 1352, 1363 |
DeBrincat Alex | 85 | 449, 474 |
Deslauriers Nicolas | 14 | 88, 201, 244, 326, 469, 490, 682, 757, 1450 |
Dillon Brenden | 64 | 145, 919, 939, 1134, 1214, 1223, 1383, 1482 |
Duchene Matt | 257 | 560, 708, 711, 1000 |
Durzi Sean | 118 | 328, 486, 584, 828, 862, 983, 997 |
Ehlers Nikolaj | 64 | 93, 446, 563, 574, 627, 710, 872, 1268, 1318 |
Evangelista Luke | 454 | 660, 885, 1412 |
Fabbri Robby | 17 | 20, 51, 711 |
Fantilli Adam | 44 | 134, 250, 361, 446, 471, 544, 550, 706, 1001 |
Foerster Tyson | 55 | 777, 813, 872, 1146, 1338 |
Forsling Gustav | 268 | 452, 560, 598, 803, 1491 |
Girgensons Zemgus | 190 | 208, 324, 520, 611, 812, 887, 1064, 1101 |
Giuseppe Phillip | 348 | 371, 560, 643, 818 |
Guhle Kaiden | 31 | 160, 824, 854, 877, 1072, 1343, 1402 |
Hagel Brandon | 267 | 724, 1301 |
Hartman Ryan | 89 | 104, 160, 189, 219, 265, 531, 1144, 1148, 1152 |
Hedman Victor | 371 | 475, 649, 811, 1003, 1122 |
Hischier Nico | 225 | 507 |
Holmstrom Simon | 45 | 104, 384, 488, 610, 640, 738, 950, 1043, 1125, 1144, 1149, 1397 |
Horvat Bo | 225 | 1098, 1391, 1439 |
Hronek Filip | 116 | 370, 431, 440, 578, 782, 828, 1066, 1387 |
Hughes Luke | 169 | 271, 297, 352 |
Kadri Nazem | 497 | 582, 643, 699, 719, 784, 932 |
Keller Clayton | 1288 | |
Kempe Adrian | 172 | 401, 405, 406, 455, 659, 663, 728, 987, 1067, 1088, 1463 |
Kochetkov Pyotr | 58 | 805, 1007 |
Lafferty Sam | 17 | 31, 40, 102, 272, 319, 425, 479, 505, 553, 615, 641, 724, 919, 926, 1082, 1229, 1343, 1429 |
Lafrenière Alexis | 771 | 1023, 1071, 1254 |
Letang Kris | 382 | |
Lowry Adam | 48 | 305, 355, 495, 505, 516, 801, 814, 1167, 1231, 1264, 1300, 1373 |
Matheson Mike | 178 | 305, 321, 576, 1072, 1097 |
Miller J.T. | 51 | 634, 726, 768, 958, 964, 1067 |
Mintyukov Pavel | 225 | 331 |
Moore Trevor | 148 | 1058 |
Necas Martin | 186 | 199, 508, 770, 1011, 1208 |
Nugent-Hopkins Ryan | 73 | 161, 534, 668, 1293, 1445 |
Nylander William | 1250 | |
O'Connor Logan | 256 | 264, 581, 709, 797, 1053, 1482 |
Parayko Colton | 104 | 275, 510, 775, 896, 939, 1150, 1197, 1267 |
Perry Corey | 178 | 336, 664, 711, 892, 898, 945, 959, 968, 1152 |
Phillips Matthew | 34 | 109, 116, 161, 322, 575, 763, 954, 1020, 1131, 1163 |
Rempe Matt | 190 | 229, 512, 829, 929, 1016, 1238, 1296, 1367 |
Sanheim Travis | 56 | 602, 605, 1307 |
Scheifele Mark | 181 | 473, 511, 736, 757, 805, 901, 1234, 1297 |
Seguin Tyler | 161 | 407, 426, 526, 778, 789, 830, 1105, 1158 |
Sissons Colton | 98 | 169, 199, 766, 769, 783, 997, 1089, 1098, 1248, 1251, 1385 |
Skinner Jeff | 63 | 215, 379, 401, 785, 837, 965, 1003, 1287, 1349 |
Stamkos Steven | 458 | 781, 1481 |
Tarasenko Vladimir | 105 | 208, 246, 302, 375, 750, 1163, 1397 |
Teravainen Teuvo | 14 | 284, 343, 429, 911, 1030, 1052, 1056, 1212 |
Theodore Shea | 17 | 405, 501, 626, 1050, 1436 |
Thomas Robert | 45 | 434 |
Thompson Logan | 207 | 254, 289, 739, 756, 806, 895, 925, 1023, 1145 |
Tippett Owen | 43 | 242, 295, 354, 632, 1123, 1173, 1215 |
Toews Devon | 343 | 485, 783, 1128, 1256, 1406, 1431 |
Toropchenko Alexey | 83 | 112, 310, 638, 1220 |
Trouba Jacob | 33 | 216, 366, 537, 555, 597, 656, 724, 755, 1040 |
Vatrano Frank | 92 | 427 |
Wahlstrom Oliver | 274 | 465, 506, 657, 676, 849, 856, 946, 1083, 1270, 1344 |
Wilson Tom | 154 | 934, 960, 1383 |
Xhekaj Arber | 142 | 728, 941, 965 |
Zadina Filip | 33 | 131, 206, 260, 340, 384, 391, 430, 677, 1010, 1062 |
Zibanejad Mika | 73 | 728, 836, 1061, 1336 |
Showing 1 to 70 of 70 entries