Base 2023-24 | Account: 32c35a
Player | Best # | Other # |
---|---|---|
Bedard Connor | 34 | 215, 1404 |
Bratt Jesper | 530 | 1142 |
Bunting Michael | 94 | |
Coleman Blake | 989 | 1110 |
Cotter Paul | 18 | |
Couturier Sean | 26 | 879, 1171 |
Cozens Dylan | 58 | 573 |
DeBrincat Alex | 90 | 139, 1177 |
Deslauriers Nicolas | 111 | 1258, 1457 |
Dillon Brenden | 172 | 1402 |
Duchene Matt | 519 | 582, 671, 687, 726, 1308, 1454, 1466 |
Durzi Sean | 1475 | |
Ehlers Nikolaj | 1207 | 1449, 1468 |
Evangelista Luke | 181 | 1028 |
Fabbri Robby | 393 | 573, 1057, 1398 |
Fantilli Adam | 190 | 315, 656, 745, 1195, 1489 |
Foerster Tyson | 490 | 764, 1073, 1169 |
Forsling Gustav | 92 | 339, 399, 466, 671, 1100, 1295 |
Girgensons Zemgus | 39 | 1277 |
Giuseppe Phillip | 90 | 1232 |
Guhle Kaiden | 281 | |
Hagel Brandon | 30 | 296 |
Hartman Ryan | 1107 | |
Hedman Victor | 192 | 417, 1104, 1472 |
Hischier Nico | 109 | 681, 726, 1129, 1461 |
Holmstrom Simon | 192 | 1344, 1456 |
Horvat Bo | 808 | 1131 |
Hronek Filip | 1439 | |
Hughes Luke | 323 | 505, 675 |
Kadri Nazem | 635 | 1009, 1065, 1312 |
Keller Clayton | 140 | 1074, 1247, 1374, 1395, 1424 |
Kempe Adrian | 18 | 128 |
Kochetkov Pyotr | 29 | 340, 468, 1361 |
Lafferty Sam | 160 | 218, 592 |
Lafrenière Alexis | 595 | |
Letang Kris | 60 | 246 |
Lowry Adam | 612 | 902, 1105, 1463 |
Matheson Mike | 82 | 553, 1145 |
Miller J.T. | 908 | 1027, 1153 |
Mintyukov Pavel | 26 | 54, 349, 547 |
Moore Trevor | 227 | 1378 |
Necas Martin | 304 | 1059, 1180 |
Nugent-Hopkins Ryan | 5 | 478, 1231 |
Nylander William | 151 | 175, 1142, 1261 |
O'Connor Logan | 716 | 891 |
Parayko Colton | 204 | 674, 951, 1442, 1452 |
Perry Corey | 483 | 1405 |
Phillips Matthew | 73 | 369 |
Rempe Matt | 123 | 462, 815, 1338 |
Sanheim Travis | 303 | 527, 1361 |
Scheifele Mark | 167 | 428, 639 |
Seguin Tyler | 115 | |
Sissons Colton | 188 | 250, 368, 543 |
Skinner Jeff | 5 | 235, 384, 996, 1142, 1220 |
Stamkos Steven | 94 | 373 |
Tarasenko Vladimir | 116 | |
Teravainen Teuvo | 168 | 701, 1106, 1457, 1466 |
Theodore Shea | 984 | 1051, 1355, 1377 |
Thomas Robert | 696 | 756, 1376, 1445 |
Thompson Logan | 179 | 678, 1280 |
Tippett Owen | 109 | 604, 667, 890 |
Toews Devon | 11 | 18, 1141 |
Toropchenko Alexey | 31 | 392, 1252, 1377 |
Trouba Jacob | 820 | 892, 1178 |
Vatrano Frank | 1175 | |
Wahlstrom Oliver | 265 | 755, 990, 1001, 1252 |
Wilson Tom | 127 | |
Xhekaj Arber | 63 | 454, 977, 1013 |
Zadina Filip | 44 | 68, 582 |
Zibanejad Mika | 190 | 386, 711 |
Showing 1 to 70 of 70 entries