Base 2023-24 | Account: 68c0c2
Player | Best # | Other # |
---|---|---|
Bedard Connor | 1347 | |
Bratt Jesper | ||
Bunting Michael | 694 | |
Coleman Blake | ||
Cotter Paul | 219 | 400, 446, 1073 |
Couturier Sean | 515 | |
Cozens Dylan | 233 | 1086 |
DeBrincat Alex | ||
Deslauriers Nicolas | 153 | 1286 |
Dillon Brenden | 1208 | |
Duchene Matt | 18 | 110, 532, 542, 563, 604, 615, 620, 640, 699, 713, 740, 763, 779, 808, 811, 837, 845, 856, 864, 887, 898, 915, 935, 955, 1028, 1071, 1095, 1127, 1327, 1349, 1462 |
Durzi Sean | 61 | 152, 178, 201 |
Ehlers Nikolaj | 229 | 533, 973 |
Evangelista Luke | 332 | |
Fabbri Robby | 122 | 197, 207 |
Fantilli Adam | 989 | |
Foerster Tyson | 166 | 861 |
Forsling Gustav | 295 | |
Girgensons Zemgus | 1172 | 1304 |
Giuseppe Phillip | 164 | 571 |
Guhle Kaiden | 961 | |
Hagel Brandon | 308 | 499, 575, 612, 619, 720, 1448 |
Hartman Ryan | 155 | 668 |
Hedman Victor | 516 | 589 |
Hischier Nico | 692 | |
Holmstrom Simon | 230 | 371, 638 |
Horvat Bo | 570 | 667 |
Hronek Filip | 547 | |
Hughes Luke | ||
Kadri Nazem | 8 | 1072 |
Keller Clayton | 32 | 201, 360, 1482 |
Kempe Adrian | 1012 | |
Kochetkov Pyotr | 886 | |
Lafferty Sam | 483 | 699, 742, 1134, 1156 |
Lafrenière Alexis | 775 | |
Letang Kris | 82 | 906 |
Lowry Adam | 353 | |
Matheson Mike | 218 | |
Miller J.T. | 1426 | 1428 |
Mintyukov Pavel | 35 | 215 |
Moore Trevor | 1035 | 1050 |
Necas Martin | 1376 | |
Nugent-Hopkins Ryan | 184 | 483, 1001 |
Nylander William | 1065 | 1166 |
O'Connor Logan | 241 | 608 |
Parayko Colton | 186 | 927 |
Perry Corey | 319 | |
Phillips Matthew | 287 | 561, 1234 |
Rempe Matt | 928 | 1163 |
Sanheim Travis | 214 | 220 |
Scheifele Mark | 1368 | |
Seguin Tyler | 4 | 7, 8, 9, 14, 31, 63, 71, 81, 212, 217, 230, 254, 255, 277, 286, 289, 290, 325, 329, 347, 366, 372, 376, 377, 380, 396, 403, 409, 412, 447, 455, 477, 490, 499, 534, 539, 546, 549, 550, 573, 579, 607, 614, 619, 620, 631, 634, 635, 637, 653, 654, 671, 681, 687, 693, 694, 698, 700, 702, 703, 705, 713, 727, 736, 769, 777, 781, 792, 796, 801, 810, 828, 837, 859, 864, 867, 899, 902, 914, 924, 944, 958, 970, 975, 1005, 1010, 1021, 1022, 1047, 1097, 1099, 1116, 1270, 1281, 1290, 1300, 1340, 1433, 1434, 1435 |
Sissons Colton | 291 | |
Skinner Jeff | 600 | 656 |
Stamkos Steven | 252 | 1105 |
Tarasenko Vladimir | 244 | |
Teravainen Teuvo | 389 | 1355 |
Theodore Shea | 233 | 399, 427 |
Thomas Robert | 118 | |
Thompson Logan | 432 | |
Tippett Owen | 536 | 1448 |
Toews Devon | 1155 | |
Toropchenko Alexey | 432 | |
Trouba Jacob | 657 | 847 |
Vatrano Frank | 303 | 1153 |
Wahlstrom Oliver | 1005 | |
Wilson Tom | 371 | |
Xhekaj Arber | 686 | 760 |
Zadina Filip | 858 | 1167, 1309 |
Zibanejad Mika | 671 | 1192 |
Showing 1 to 70 of 70 entries