Base 2023-24 | Account: 8bb77e
Player | Best # | Other # |
---|---|---|
Bedard Connor | 250 | |
Bratt Jesper | 1145 | 1217 |
Bunting Michael | 230 | 1393 |
Coleman Blake | 412 | |
Cotter Paul | 188 | 514, 1474 |
Couturier Sean | 581 | 1216, 1317, 1331 |
Cozens Dylan | 1264 | |
DeBrincat Alex | 1107 | 1221 |
Deslauriers Nicolas | 846 | 1189 |
Dillon Brenden | 111 | 188, 1165 |
Duchene Matt | 84 | 806, 829 |
Durzi Sean | 68 | 164, 1153 |
Ehlers Nikolaj | 307 | 401, 664, 1463 |
Evangelista Luke | 72 | 250, 646, 1069, 1289 |
Fabbri Robby | 572 | 603 |
Fantilli Adam | 584 | 894 |
Foerster Tyson | 521 | 1087 |
Forsling Gustav | 52 | 1244, 1405 |
Girgensons Zemgus | 174 | 1258, 1399 |
Giuseppe Phillip | 132 | 454, 966, 1351, 1356 |
Guhle Kaiden | 331 | 1036, 1321 |
Hagel Brandon | 101 | 120, 202, 371, 439, 459, 841, 873, 927, 1214 |
Hartman Ryan | 1245 | 1309 |
Hedman Victor | 433 | 522 |
Hischier Nico | 28 | 320, 623, 740, 854, 888, 1144 |
Holmstrom Simon | 821 | 1251, 1415, 1474 |
Horvat Bo | 370 | 709, 1353 |
Hronek Filip | 1274 | 1335 |
Hughes Luke | 124 | 133, 208, 237, 385, 408, 435, 579, 586, 601, 639, 644, 673, 883, 890, 923, 966, 980, 1001, 1059, 1097, 1305, 1353 |
Kadri Nazem | 227 | 395, 566, 901 |
Keller Clayton | 147 | 487, 901 |
Kempe Adrian | 390 | 557 |
Kochetkov Pyotr | 828 | 1194, 1382 |
Lafferty Sam | 130 | 839, 945 |
Lafrenière Alexis | 1049 | |
Letang Kris | 274 | 1103 |
Lowry Adam | 306 | 1430 |
Matheson Mike | 322 | 370, 1214 |
Miller J.T. | 1113 | 1174 |
Mintyukov Pavel | 326 | 342, 612 |
Moore Trevor | 232 | 305, 415, 606, 1117 |
Necas Martin | 919 | 1000 |
Nugent-Hopkins Ryan | 74 | 224, 484, 854, 1166, 1214 |
Nylander William | 1096 | |
O'Connor Logan | 404 | 475, 620, 1073 |
Parayko Colton | 1132 | 1485 |
Perry Corey | 327 | 988 |
Phillips Matthew | 827 | 938, 945, 1305, 1392 |
Rempe Matt | 114 | 264, 279, 283, 340, 486, 641, 648, 932, 1160, 1482 |
Sanheim Travis | 863 | 1179 |
Scheifele Mark | 115 | 1286 |
Seguin Tyler | 1287 | 1383 |
Sissons Colton | 246 | 797, 928, 1444 |
Skinner Jeff | 329 | 1305, 1394 |
Stamkos Steven | 488 | 1095 |
Tarasenko Vladimir | 699 | 785, 1486 |
Teravainen Teuvo | 1008 | 1289 |
Theodore Shea | 136 | 632, 738, 1007, 1384 |
Thomas Robert | 44 | 154, 170, 190, 288, 454, 510, 615, 620, 634, 689, 735, 840, 870, 889, 923, 932, 937, 953, 972, 1023, 1090, 1125, 1462 |
Thompson Logan | 705 | 797, 882, 1115 |
Tippett Owen | 1323 | 1478 |
Toews Devon | 112 | 209 |
Toropchenko Alexey | 287 | 290, 341, 521, 527, 604, 623, 892, 917, 1038, 1120, 1131, 1163, 1179, 1304, 1438, 1455 |
Trouba Jacob | 276 | 507, 1367, 1394 |
Vatrano Frank | 493 | 706 |
Wahlstrom Oliver | 1478 | |
Wilson Tom | 549 | 1440 |
Xhekaj Arber | 62 | 587, 650, 1440 |
Zadina Filip | 231 | 453, 536 |
Zibanejad Mika | 172 | 1220, 1271 |
Showing 1 to 70 of 70 entries