Base 2023-24 | Account: 858d92
Player | Best # | Other # |
---|---|---|
Bedard Connor | 69 | 138, 140, 263, 282, 472, 627, 725, 776, 1342 |
Bratt Jesper | 157 | 162, 328, 465, 816, 949, 984, 1106, 1431, 1445 |
Bunting Michael | 38 | 401, 446, 782, 800, 851, 921, 1207, 1286 |
Coleman Blake | 9 | 422, 785, 975, 1080, 1085, 1097, 1188, 1237 |
Cotter Paul | 116 | 118, 151, 284, 315, 641, 861 |
Couturier Sean | 74 | 212, 384, 435, 504, 635, 665, 836, 853, 933, 1188, 1229, 1314, 1441, 1471 |
Cozens Dylan | 7 | 131, 222, 295, 577, 656, 797, 800, 834, 850, 944, 945, 1036, 1183, 1202, 1237, 1320, 1486 |
DeBrincat Alex | 86 | 318, 342, 623, 684, 685, 851, 917, 935, 991, 1070, 1198, 1468 |
Deslauriers Nicolas | 95 | 131, 283, 292, 370, 530, 547, 645, 759, 817, 818, 1070, 1340, 1431 |
Dillon Brenden | 327 | 359, 474, 676, 699, 744, 831, 868, 924, 934, 1065, 1072, 1215, 1384, 1413, 1483 |
Duchene Matt | 107 | 277, 326, 460, 609, 738, 853, 916, 1218 |
Durzi Sean | 93 | 195, 254, 377, 454, 654, 722, 754, 1024, 1069, 1085, 1101, 1192, 1198, 1236, 1404, 1469, 1488 |
Ehlers Nikolaj | 202 | 269, 273, 285, 424, 536, 598, 946, 1056, 1302, 1488 |
Evangelista Luke | 206 | 283, 284, 353, 409, 418, 440, 470, 517, 539, 577, 588, 640, 699, 775, 787, 860, 942, 1021, 1071, 1481 |
Fabbri Robby | 73 | 146, 226, 227, 331, 510, 550, 648, 1006, 1159, 1179, 1282, 1385 |
Fantilli Adam | 142 | 170, 201, 459, 488, 497, 679, 821, 859, 1020, 1163, 1208, 1229, 1312 |
Foerster Tyson | 72 | 178, 799, 848, 1060, 1145, 1221, 1235, 1264 |
Forsling Gustav | 2 | 500, 649, 875, 1169, 1231, 1250, 1400, 1464 |
Girgensons Zemgus | 40 | 113, 358, 382, 455, 537, 565, 652, 683, 687, 766, 925, 981, 1152, 1243, 1271, 1352, 1430 |
Giuseppe Phillip | 344 | 401, 427, 661, 1011, 1213, 1384 |
Guhle Kaiden | 20 | 103, 128, 156, 404, 525, 793, 1039, 1108, 1109, 1197, 1374 |
Hagel Brandon | 510 | 598, 802, 836, 1084, 1152, 1257, 1300 |
Hartman Ryan | 192 | 312, 405, 438, 461, 577, 660, 722, 788, 848, 880, 1146, 1203, 1244, 1436 |
Hedman Victor | 159 | 307, 410, 441, 546, 631, 932, 938, 1394 |
Hischier Nico | 15 | 181, 672, 685, 1086, 1488 |
Holmstrom Simon | 27 | 49, 60, 115, 133, 222, 340, 396, 462, 528, 581, 632, 824, 991, 1065, 1237, 1278, 1434 |
Horvat Bo | 144 | 498, 543, 900, 917, 954, 1028, 1081, 1285 |
Hronek Filip | 152 | 179, 450, 466, 482, 506, 514, 609, 790, 874, 1072, 1096, 1229, 1356, 1385 |
Hughes Luke | 216 | 411, 1314 |
Kadri Nazem | 98 | 143, 607, 684, 737, 949, 1220, 1229, 1243, 1281, 1353 |
Keller Clayton | 127 | 305, 365, 485, 693, 1020, 1194, 1255, 1329, 1469, 1491 |
Kempe Adrian | 32 | 184, 208, 484, 881, 1086, 1252, 1418, 1473 |
Kochetkov Pyotr | 101 | 205, 490, 639, 973, 1206, 1434, 1458 |
Lafferty Sam | 2 | 229, 426, 492, 515, 571, 575, 818, 1199, 1262, 1267 |
Lafrenière Alexis | 122 | 239, 727, 817, 1131, 1270, 1355 |
Letang Kris | 123 | 188, 259, 539, 641, 736, 749, 849, 916, 1196, 1402 |
Lowry Adam | 33 | 106, 228, 402, 525, 560, 765, 895 |
Matheson Mike | 143 | 250, 462, 641, 962, 1104, 1131, 1236, 1492 |
Miller J.T. | 243 | 480, 673, 856, 998, 1016, 1340 |
Mintyukov Pavel | 179 | 395, 530, 572, 907, 914, 919, 1081, 1304, 1421 |
Moore Trevor | 178 | 383, 418, 433, 521, 663, 761, 809, 946, 1055, 1081 |
Necas Martin | 10 | 148, 483, 670, 740, 854, 921, 1266, 1318, 1358, 1360, 1414 |
Nugent-Hopkins Ryan | 13 | 126, 796, 946, 952, 994, 1000, 1171, 1185, 1233, 1359 |
Nylander William | 56 | 87, 123, 318, 1074, 1124, 1247, 1424, 1464 |
O'Connor Logan | 36 | 73, 86, 111, 203, 496, 561, 630, 638, 688, 713, 733, 793, 1122, 1180, 1376, 1484 |
Parayko Colton | 13 | 114, 122, 458, 647, 953, 1006, 1019, 1158, 1169, 1264, 1277, 1483 |
Perry Corey | 114 | 143, 196, 278, 302, 470, 564, 644, 928, 951, 1129, 1222, 1413 |
Phillips Matthew | 102 | 248, 357, 426, 529, 864, 1330 |
Rempe Matt | 6 | 268, 418, 458, 466, 657, 986, 1271, 1298, 1314, 1324 |
Sanheim Travis | 523 | 600, 663, 749, 1031, 1126, 1227, 1370, 1497 |
Scheifele Mark | 33 | 373, 470, 569, 646, 679, 869, 1002, 1055, 1117, 1157, 1178, 1279 |
Seguin Tyler | 37 | 250, 256, 373, 432, 524, 532, 941, 952, 1000, 1461 |
Sissons Colton | 186 | 217, 261, 399, 493, 699, 858, 995, 1202, 1284 |
Skinner Jeff | 3 | 552, 693, 724, 1179, 1347, 1431 |
Stamkos Steven | 274 | 390, 508, 921, 1294, 1360, 1402 |
Tarasenko Vladimir | 1 | 113, 355, 359, 383, 401, 421, 485, 489, 546, 551, 612, 682, 791, 877, 898, 909, 991, 1017, 1189, 1241, 1368, 1398 |
Teravainen Teuvo | 164 | 202, 533, 750, 1050, 1061, 1208, 1261, 1315, 1386, 1441 |
Theodore Shea | 398 | 796, 872, 1057, 1229, 1285 |
Thomas Robert | 37 | 94, 173, 210, 496, 614, 667, 758, 761, 892, 905, 1068 |
Thompson Logan | 120 | 151, 218, 286, 444, 477, 538, 746, 821, 897, 907, 958, 1021, 1143, 1177, 1196, 1201, 1330, 1426, 1434 |
Tippett Owen | 12 | 42, 53, 150, 248, 499, 518, 558, 610, 760, 1031, 1200, 1404 |
Toews Devon | 108 | 178, 330, 719, 867, 923, 1337 |
Toropchenko Alexey | 122 | 171, 187, 507, 643, 930, 1116, 1242, 1452, 1486 |
Trouba Jacob | 78 | 129, 228, 244, 392, 863, 917, 935, 997, 1066, 1074, 1102, 1246, 1312, 1413 |
Vatrano Frank | 24 | 48, 49, 98, 144, 460, 673, 717, 935, 1215, 1310 |
Wahlstrom Oliver | 48 | 149, 499, 530, 569, 575, 775, 817, 845, 953, 988, 1098, 1140, 1386, 1393 |
Wilson Tom | 162 | 285, 425, 460, 472, 569, 621, 662, 665, 971, 1108, 1169, 1238, 1272, 1300, 1379 |
Xhekaj Arber | 23 | 24, 180, 498, 1216 |
Zadina Filip | 145 | 234, 386, 448, 806, 884, 1072, 1080, 1335 |
Zibanejad Mika | 6 | 564, 570, 603, 667, 748, 772, 856, 940, 1076, 1158, 1258, 1281, 1424 |
Showing 1 to 70 of 70 entries