Base 2023-24 | Account: 80433a
Player | Best # | Other # |
---|---|---|
Bedard Connor | 675 | |
Bratt Jesper | 36 | 78, 130, 183, 246, 256, 566, 725, 817, 967, 1061, 1279 |
Bunting Michael | 499 | 758, 1018, 1027 |
Coleman Blake | 123 | 201, 954 |
Cotter Paul | 459 | 1102 |
Couturier Sean | 232 | 681, 1054, 1128 |
Cozens Dylan | 1074 | 1132, 1200, 1204 |
DeBrincat Alex | 303 | 333, 487, 1200, 1281 |
Deslauriers Nicolas | 53 | 167, 294, 442, 573, 614, 622, 841, 1052, 1202, 1295, 1356 |
Dillon Brenden | 54 | 587, 605, 840, 1101, 1281, 1420, 1465, 1496 |
Duchene Matt | 6 | 70, 109, 130, 422, 597, 710, 882, 889, 1049, 1052, 1097, 1297, 1418 |
Durzi Sean | 88 | 99, 271, 279, 314, 504, 514, 599, 668, 721, 726, 844, 1133, 1235, 1379, 1403 |
Ehlers Nikolaj | 1041 | 1177, 1188, 1196, 1198, 1277 |
Evangelista Luke | 461 | |
Fabbri Robby | 249 | 300, 387, 434, 577, 792, 811, 903, 1142, 1241, 1338, 1420, 1466, 1469 |
Fantilli Adam | 1118 | |
Foerster Tyson | 198 | 965, 1056, 1408 |
Forsling Gustav | 215 | 259, 328, 360, 646, 709, 777, 943, 1409 |
Girgensons Zemgus | 122 | 439, 493, 789, 809, 1031 |
Giuseppe Phillip | 246 | |
Guhle Kaiden | 131 | 227, 251, 329, 505, 555, 585, 831, 885, 1098, 1353 |
Hagel Brandon | 232 | 244, 419, 557, 672, 999, 1353 |
Hartman Ryan | 1128 | 1303 |
Hedman Victor | 116 | 260, 511, 666, 737, 1010, 1080 |
Hischier Nico | 165 | 540, 728, 816, 1239, 1308, 1459 |
Holmstrom Simon | 124 | 205, 415, 444, 819, 976, 992, 1051, 1163, 1441, 1447 |
Horvat Bo | 332 | 587, 628, 1002, 1112, 1363 |
Hronek Filip | 177 | 387, 392, 417, 478, 497, 553, 673, 953, 1036, 1083, 1230, 1357, 1432, 1475 |
Hughes Luke | 85 | 618, 906, 951, 1356 |
Kadri Nazem | 20 | 47, 75, 356 |
Keller Clayton | 279 | 452, 503, 717, 735, 782, 891, 1031, 1035, 1276, 1277, 1323, 1376 |
Kempe Adrian | 145 | 360, 430, 542, 660, 958, 969, 1210, 1315, 1484 |
Kochetkov Pyotr | 19 | 395, 539, 753, 953, 1042 |
Lafferty Sam | 353 | 559, 1384, 1397, 1405 |
Lafrenière Alexis | 3 | 16, 64, 146, 173, 398, 401, 599, 772, 1201, 1260, 1276 |
Letang Kris | 44 | 68, 81, 105, 183, 311, 1266 |
Lowry Adam | 71 | 1195, 1200 |
Matheson Mike | 343 | 435, 1074, 1105 |
Miller J.T. | 379 | 721, 840, 876, 898, 1188, 1289, 1354, 1496 |
Mintyukov Pavel | 22 | 30, 117, 173, 207, 258, 296, 305, 398, 408, 644, 715, 759 |
Moore Trevor | 63 | 303, 314, 345, 570, 594, 597, 600, 640, 711, 825, 913, 936, 956, 1034, 1294, 1405 |
Necas Martin | 311 | 1030, 1192, 1363, 1463, 1470 |
Nugent-Hopkins Ryan | 76 | 79, 515, 621, 746, 846, 1157, 1195, 1303 |
Nylander William | 100 | 591, 695, 1397, 1433 |
O'Connor Logan | 42 | 738, 1230, 1317 |
Parayko Colton | 409 | 483, 943, 975, 1027, 1030, 1214, 1489 |
Perry Corey | 383 | 680 |
Phillips Matthew | 498 | 1004, 1202, 1300, 1302 |
Rempe Matt | 288 | 385, 432, 606, 646, 713, 905, 911, 918, 1062 |
Sanheim Travis | 1482 | |
Scheifele Mark | 600 | 628, 827 |
Seguin Tyler | 146 | 502, 640, 678, 748, 866, 1458 |
Sissons Colton | 20 | 646, 1141, 1388, 1449 |
Skinner Jeff | 354 | 367, 375, 422, 564, 625, 808, 1051, 1174, 1207, 1316, 1319 |
Stamkos Steven | 105 | 136, 500, 574, 651, 1067, 1189, 1256, 1279, 1355 |
Tarasenko Vladimir | 655 | 689, 912, 931, 1115, 1269, 1493 |
Teravainen Teuvo | 20 | 218, 456, 603, 809, 1176, 1429 |
Theodore Shea | 22 | 26, 124, 576, 1089, 1152 |
Thomas Robert | 25 | 218, 227, 375, 445, 471, 684, 980, 1002, 1205, 1247 |
Thompson Logan | 840 | 846, 1248 |
Tippett Owen | 100 | 556, 568, 617, 835, 997, 1048, 1134, 1206, 1229, 1230, 1239 |
Toews Devon | 250 | 632, 693, 814, 1184, 1237, 1290, 1334 |
Toropchenko Alexey | 340 | 353, 457, 492 |
Trouba Jacob | 460 | 523, 617, 754, 771, 991, 1017, 1198, 1388 |
Vatrano Frank | 1045 | 1090 |
Wahlstrom Oliver | 133 | 134, 799, 928, 955, 1133, 1244, 1368, 1438, 1481 |
Wilson Tom | 360 | 370, 469, 850 |
Xhekaj Arber | 39 | 914, 1178, 1285 |
Zadina Filip | 23 | 135, 269, 436, 635, 1098, 1126, 1163 |
Zibanejad Mika | 187 | 722, 768, 981, 1268, 1275, 1406 |
Showing 1 to 70 of 70 entries