Base 2023-24 | Account: 29133b
Player | Best # | Other # |
---|---|---|
Bedard Connor | 550 | 615, 1194 |
Bratt Jesper | 336 | 479, 591, 664, 938, 992, 1007, 1009, 1148, 1230, 1387 |
Bunting Michael | 245 | 320, 458, 690, 739, 934, 937, 1152, 1315 |
Coleman Blake | 965 | |
Cotter Paul | 138 | 380, 596, 695, 1167, 1198, 1405 |
Couturier Sean | 152 | 294, 353, 588, 996, 1029, 1166, 1186, 1256 |
Cozens Dylan | 369 | 539, 776, 1031 |
DeBrincat Alex | 450 | 460, 728, 1056 |
Deslauriers Nicolas | 70 | 109, 262, 263, 505, 600, 733, 901, 1053, 1327, 1367, 1463 |
Dillon Brenden | 31 | 216, 485, 499, 543, 882, 901, 1372 |
Duchene Matt | 32 | 416, 986, 1345, 1379 |
Durzi Sean | 67 | 101, 560 |
Ehlers Nikolaj | 17 | 594, 643, 730, 822, 1494 |
Evangelista Luke | 294 | 695, 856, 997, 1140, 1420 |
Fabbri Robby | 292 | 532, 1103, 1113 |
Fantilli Adam | 195 | 532, 559, 581, 661, 685, 707, 885, 916, 1199 |
Foerster Tyson | 471 | 558, 634, 762, 1068, 1180, 1358 |
Forsling Gustav | 179 | 444, 520, 561, 1028, 1466 |
Girgensons Zemgus | 90 | 184, 403, 614, 667, 931 |
Giuseppe Phillip | 138 | 217, 334, 501, 791, 912, 1012, 1072, 1115, 1164 |
Guhle Kaiden | 42 | 53, 341, 419, 789, 911, 993, 1149, 1306, 1451, 1482 |
Hagel Brandon | 54 | 430, 445, 488, 863, 971 |
Hartman Ryan | 249 | 610, 828, 1238 |
Hedman Victor | 82 | 190, 407, 763, 970, 984, 1198, 1358, 1362 |
Hischier Nico | 589 | 625, 994 |
Holmstrom Simon | 287 | 293, 564, 720, 1221, 1225 |
Horvat Bo | 148 | 317, 649, 770, 785, 904, 1260, 1407, 1421 |
Hronek Filip | 245 | 632, 864, 1185, 1237 |
Hughes Luke | 81 | 243, 620, 1352 |
Kadri Nazem | 360 | 394, 922, 960 |
Keller Clayton | 8 | 22, 29, 71, 189, 471, 629, 703, 707, 1120 |
Kempe Adrian | 829 | 1125, 1450 |
Kochetkov Pyotr | 61 | 461, 602, 825, 1034, 1355, 1459, 1493 |
Lafferty Sam | 64 | 125, 359, 387, 596, 988, 1181, 1254, 1299, 1412 |
Lafrenière Alexis | 148 | 177, 580, 724, 748, 1016, 1249, 1488 |
Letang Kris | 21 | 69, 306 |
Lowry Adam | 223 | 288, 677, 939, 1185, 1245, 1379 |
Matheson Mike | 146 | 362, 463, 588, 1034, 1054, 1109, 1208, 1495, 1500 |
Miller J.T. | 185 | 199, 299, 323, 365, 540, 864, 1286, 1381 |
Mintyukov Pavel | 209 | 599, 971, 996, 1059, 1253, 1422, 1482 |
Moore Trevor | 8 | 35, 826, 878, 974, 1146, 1283, 1494 |
Necas Martin | 191 | 240, 343, 393, 694, 732, 862, 1182, 1293, 1336 |
Nugent-Hopkins Ryan | 40 | 63, 718 |
Nylander William | 622 | |
O'Connor Logan | 69 | 518, 687, 1232 |
Parayko Colton | 76 | 182, 183, 520, 732, 781, 802, 913, 1053, 1075, 1425 |
Perry Corey | 287 | 629, 659, 663, 1014, 1099 |
Phillips Matthew | 19 | 584, 787, 1139, 1231, 1236, 1421 |
Rempe Matt | 119 | 382, 615, 871, 993, 1155, 1299, 1442 |
Sanheim Travis | 391 | 899, 1213, 1474 |
Scheifele Mark | 19 | 140, 302, 355, 654, 715, 726, 1116, 1120, 1301, 1488 |
Seguin Tyler | 2 | 215, 506, 746, 964, 1181 |
Sissons Colton | 10 | 122, 159, 331, 380, 624, 1068, 1230, 1500 |
Skinner Jeff | 57 | 172, 420, 476, 519, 583, 882, 1013, 1209, 1327, 1433, 1449, 1482 |
Stamkos Steven | 703 | 865, 977, 1024, 1073 |
Tarasenko Vladimir | 230 | 335, 431, 480, 557, 1091, 1184, 1206, 1246, 1309, 1385, 1494 |
Teravainen Teuvo | 92 | 125, 446, 552, 1124, 1388, 1422 |
Theodore Shea | 140 | 163, 770, 848, 1151 |
Thomas Robert | 290 | 469, 1031, 1180 |
Thompson Logan | 131 | 403, 437, 597, 665, 744, 891, 894, 1016, 1018, 1094, 1246, 1388 |
Tippett Owen | 86 | 214, 225, 235, 502, 515, 743, 789, 1157 |
Toews Devon | 228 | 421, 653, 770, 975, 1056, 1115, 1142, 1498 |
Toropchenko Alexey | 261 | 384, 468, 533, 813, 877, 923, 1251, 1279 |
Trouba Jacob | 43 | 353, 356, 445, 664, 836, 1197, 1200, 1307 |
Vatrano Frank | 164 | 571, 579, 960, 1022, 1315 |
Wahlstrom Oliver | 23 | 187, 537, 743, 925, 984, 1016, 1072, 1447 |
Wilson Tom | 3 | 59, 169, 222, 588, 694, 1102, 1109, 1117, 1154, 1311 |
Xhekaj Arber | 231 | 506, 604, 1373 |
Zadina Filip | 11 | 66, 271, 341, 491, 685, 759, 1068, 1330 |
Zibanejad Mika | 93 | 233, 347, 509, 681, 683, 717, 982, 1011, 1033, 1099, 1117, 1185, 1232, 1279 |
Showing 1 to 70 of 70 entries