Base 2023-24 | Account: 1c8042
| Player | Best # | Other # |
|---|---|---|
| Letang Kris | ||
| Nylander William | ||
| Wilson Tom | 580 | 1178, 1459 |
| Bunting Michael | 50 | |
| Mintyukov Pavel | ||
| Giuseppe Phillip | 114 | 1394 |
| Deslauriers Nicolas | ||
| Keller Clayton | ||
| Scheifele Mark | 1463 | |
| Thompson Logan | 785 | 1313, 1362 |
| Hartman Ryan | 253 | 852, 1206, 1474 |
| Zibanejad Mika | 1423 | |
| Seguin Tyler | ||
| Stamkos Steven | ||
| Tarasenko Vladimir | 264 | 712, 813 |
| Skinner Jeff | ||
| DeBrincat Alex | ||
| Durzi Sean | ||
| Cotter Paul | 304 | 604, 961, 1322, 1470, 1497 |
| Guhle Kaiden | 992 | |
| Perry Corey | 1122 | 1164 |
| Phillips Matthew | 884 | 1350 |
| Lafferty Sam | 1297 | 1420, 1424 |
| Dillon Brenden | ||
| Parayko Colton | ||
| Coleman Blake | ||
| Matheson Mike | 891 | |
| Sissons Colton | 953 | 1005, 1216, 1375, 1480 |
| Tippett Owen | ||
| Evangelista Luke | 871 | 1034 |
| Bratt Jesper | ||
| Necas Martin | 898 | 1126, 1134, 1211, 1253 |
| Wahlstrom Oliver | ||
| O'Connor Logan | 1006 | 1009 |
| Zadina Filip | ||
| Bedard Connor | ||
| Couturier Sean | 666 | 1110 |
| Kempe Adrian | ||
| Thomas Robert | ||
| Hedman Victor | ||
| Cozens Dylan | 1172 | 1322 |
| Fantilli Adam | ||
| Teravainen Teuvo | 1343 | |
| Girgensons Zemgus | 258 | 542, 1013, 1133 |
| Lowry Adam | 112 | 715 |
| Miller J.T. | ||
| Holmstrom Simon | ||
| Lafrenière Alexis | ||
| Vatrano Frank | 289 | |
| Hronek Filip | ||
| Duchene Matt | ||
| Moore Trevor | ||
| Fabbri Robby | ||
| Trouba Jacob | ||
| Sanheim Travis | ||
| Toews Devon | ||
| Kochetkov Pyotr | ||
| Horvat Bo | ||
| Hischier Nico | ||
| Ehlers Nikolaj | ||
| Kadri Nazem | ||
| Hagel Brandon | ||
| Xhekaj Arber | ||
| Foerster Tyson | ||
| Rempe Matt | ||
| Forsling Gustav | ||
| Hughes Luke | ||
| Toropchenko Alexey | ||
| Nugent-Hopkins Ryan | ||
| Theodore Shea |