Base 2023-24 | Account: fb9ff6
| Player | Best # | Other # |
|---|---|---|
| Letang Kris | ||
| Nylander William | 192 | 1364 |
| Wilson Tom | ||
| Bunting Michael | 447 | 1062, 1220, 1238 |
| Mintyukov Pavel | ||
| Giuseppe Phillip | 293 | 614, 756, 804 |
| Deslauriers Nicolas | ||
| Keller Clayton | ||
| Scheifele Mark | 218 | 291, 312, 705, 1327 |
| Thompson Logan | 1163 | |
| Hartman Ryan | 97 | 670 |
| Zibanejad Mika | 120 | 445 |
| Seguin Tyler | ||
| Stamkos Steven | ||
| Tarasenko Vladimir | 370 | 459 |
| Skinner Jeff | ||
| DeBrincat Alex | 417 | |
| Durzi Sean | ||
| Cotter Paul | 318 | 1295 |
| Guhle Kaiden | ||
| Perry Corey | 189 | 677, 1334 |
| Phillips Matthew | 586 | |
| Lafferty Sam | ||
| Dillon Brenden | ||
| Parayko Colton | ||
| Coleman Blake | ||
| Matheson Mike | 134 | 357, 605, 1230, 1278 |
| Sissons Colton | 316 | 1362 |
| Tippett Owen | ||
| Evangelista Luke | 430 | |
| Bratt Jesper | ||
| Necas Martin | 569 | 1110, 1441 |
| Wahlstrom Oliver | ||
| O'Connor Logan | 145 | 1098, 1480 |
| Zadina Filip | ||
| Bedard Connor | ||
| Couturier Sean | 356 | 393, 526, 863, 889, 1034, 1081, 1131, 1390 |
| Kempe Adrian | ||
| Thomas Robert | ||
| Hedman Victor | 1056 | 1383 |
| Cozens Dylan | 803 | 1360 |
| Fantilli Adam | ||
| Teravainen Teuvo | ||
| Girgensons Zemgus | 195 | 287 |
| Lowry Adam | 244 | 269, 390, 1208 |
| Miller J.T. | ||
| Holmstrom Simon | ||
| Lafrenière Alexis | ||
| Vatrano Frank | 223 | 705, 781, 1049, 1098, 1303, 1456 |
| Hronek Filip | ||
| Duchene Matt | ||
| Moore Trevor | ||
| Fabbri Robby | ||
| Trouba Jacob | ||
| Sanheim Travis | ||
| Toews Devon | ||
| Kochetkov Pyotr | ||
| Horvat Bo | ||
| Hischier Nico | ||
| Ehlers Nikolaj | ||
| Kadri Nazem | ||
| Hagel Brandon | ||
| Xhekaj Arber | ||
| Foerster Tyson | ||
| Rempe Matt | ||
| Forsling Gustav | ||
| Hughes Luke | ||
| Toropchenko Alexey | ||
| Nugent-Hopkins Ryan | ||
| Theodore Shea |