Base 2023-24 | Account: ad8860
Player | Best # | Other # |
---|---|---|
Bedard Connor | 145 | 194, 296, 912, 939, 1100, 1424 |
Bratt Jesper | 367 | 512, 601 |
Bunting Michael | 49 | 535, 1344 |
Coleman Blake | 85 | 282 |
Cotter Paul | 1 | 35, 83, 189, 242, 254, 394, 667, 682, 725, 826, 1375 |
Couturier Sean | 266 | 272, 500, 550, 921 |
Cozens Dylan | 13 | 38, 83, 98, 231, 380, 731, 846, 849, 1246, 1337, 1400 |
DeBrincat Alex | 13 | 470, 750, 1178 |
Deslauriers Nicolas | 13 | 148, 243, 327, 1013, 1105, 1205, 1219 |
Dillon Brenden | 18 | 700, 727, 809, 1093, 1305, 1314, 1336 |
Duchene Matt | 11 | 13, 190, 293, 653, 714, 1048, 1253, 1430 |
Durzi Sean | 13 | 53, 71, 157, 272, 379, 411, 439, 451, 534, 606, 797, 799, 1021, 1082, 1500 |
Ehlers Nikolaj | 136 | 200, 272, 310, 331, 450, 553, 600, 727, 800, 809, 1107, 1157, 1200, 1279, 1309, 1313, 1367 |
Evangelista Luke | 13 | 18, 87, 109, 285, 601, 606, 780, 927, 1049, 1159, 1182, 1191 |
Fabbri Robby | 13 | 22, 35, 175, 1393, 1444 |
Fantilli Adam | 9 | 161, 176, 341, 450 |
Foerster Tyson | 54 | 424, 663, 1100, 1183 |
Forsling Gustav | 49 | 271, 309, 375, 549, 814, 841, 972, 1042, 1170, 1219, 1286, 1298, 1305, 1377, 1495 |
Girgensons Zemgus | 2 | 41, 207, 320, 628 |
Giuseppe Phillip | 5 | 13 |
Guhle Kaiden | 11 | 13, 114, 499, 600, 1337 |
Hagel Brandon | 27 | 360, 738, 1001, 1165, 1439, 1474 |
Hartman Ryan | 26 | 50, 1399 |
Hedman Victor | 55 | 389, 561, 733, 1304, 1355 |
Hischier Nico | 54 | 119, 150, 178, 190, 274, 471, 494, 599, 678, 1175, 1300, 1312, 1366 |
Holmstrom Simon | 13 | 25, 298, 350, 390, 423, 425, 524, 759, 984, 1018, 1136, 1322 |
Horvat Bo | 60 | 108, 150, 247, 301, 500, 675, 722, 779, 817, 865, 910, 968, 1020, 1067, 1100, 1144, 1287, 1413, 1485 |
Hronek Filip | 13 | 232, 300, 337, 357, 451, 568, 1371, 1400, 1446 |
Hughes Luke | 49 | 59, 201, 225, 289, 361, 401, 704 |
Kadri Nazem | 713 | 1401 |
Keller Clayton | 17 | 213, 287, 700 |
Kempe Adrian | 13 | 35, 50, 61, 150, 161, 300, 400, 600, 700, 800, 1000, 1100, 1145, 1200, 1464 |
Kochetkov Pyotr | 33 | 37, 131, 155, 224, 349, 411, 489, 542, 737, 748, 833, 1024, 1100, 1414, 1475 |
Lafferty Sam | 12 | 397, 899, 1025, 1327 |
Lafrenière Alexis | 14 | 52, 171, 300, 311, 410, 752, 801, 1167, 1400 |
Letang Kris | 12 | 13, 92, 117, 805 |
Lowry Adam | 15 | 373, 470, 710 |
Matheson Mike | 6 | 11, 12, 205 |
Miller J.T. | 40 | 41, 333, 777, 1330, 1337 |
Mintyukov Pavel | 13 | 14, 43, 88, 104, 406, 613, 673, 923, 1062, 1100, 1134, 1177, 1289 |
Moore Trevor | 33 | 248, 251, 1080, 1324, 1333 |
Necas Martin | 234 | 305, 756, 859, 1067 |
Nugent-Hopkins Ryan | 70 | 470, 990, 1046, 1203, 1495, 1500 |
Nylander William | 57 | 144, 271 |
O'Connor Logan | 13 | 44, 81, 198, 397, 605, 644, 786, 1000 |
Parayko Colton | 24 | 311, 491, 506, 585, 860, 976 |
Perry Corey | 26 | 55 |
Phillips Matthew | 7 | 653, 910, 952, 959, 1280, 1295 |
Rempe Matt | 136 | 300, 702, 792, 1357 |
Sanheim Travis | 21 | 232, 316, 394, 404, 584, 1264, 1312 |
Scheifele Mark | 11 | 406, 983 |
Seguin Tyler | 13 | 25, 300, 400, 666, 918, 935, 1100, 1200, 1233 |
Sissons Colton | 13 | 1456 |
Skinner Jeff | 13 | 18, 224, 503, 518 |
Stamkos Steven | 13 | 72, 200, 1068 |
Tarasenko Vladimir | 41 | 415, 430, 608, 613 |
Teravainen Teuvo | 87 | 183, 223, 499, 1177 |
Theodore Shea | 55 | 84, 929, 1182, 1243, 1277, 1330 |
Thomas Robert | 28 | 882 |
Thompson Logan | 28 | 297, 342, 796, 1100, 1335 |
Tippett Owen | 13 | 20, 21, 62, 191, 259, 419, 452, 467, 641, 899, 929, 940, 975, 1014, 1355, 1400 |
Toews Devon | 20 | 56, 57, 251, 318, 385, 721, 751, 796, 852, 1019, 1100, 1313, 1356 |
Toropchenko Alexey | 398 | 440, 724, 815, 888 |
Trouba Jacob | 65 | 335, 455, 471, 519, 585, 595, 776 |
Vatrano Frank | 9 | 14, 30, 85, 431, 467, 562, 618, 619, 636, 659, 666, 684, 829, 914, 1056, 1225, 1387, 1437, 1468 |
Wahlstrom Oliver | 24 | 150, 382, 960, 1186 |
Wilson Tom | 61 | 330, 1244 |
Xhekaj Arber | 990 | |
Zadina Filip | 98 | 173, 463, 601, 751, 1157 |
Zibanejad Mika | 62 | 338, 512, 933, 1367 |
Showing 1 to 70 of 70 entries