Base 2023-24 | Account: ca8510
Player | Best # | Other # |
---|---|---|
Bedard Connor | 187 | |
Bratt Jesper | 60 | 431, 615, 620, 1413 |
Bunting Michael | 970 | |
Coleman Blake | 506 | |
Cotter Paul | 1220 | 1448 |
Couturier Sean | 345 | 1273, 1358 |
Cozens Dylan | 45 | 275 |
DeBrincat Alex | 525 | 794, 1341, 1488 |
Deslauriers Nicolas | 127 | 496, 590, 648, 691, 1121, 1240, 1483 |
Dillon Brenden | 116 | 721, 778, 941, 985, 993, 1092, 1203, 1271, 1400 |
Duchene Matt | 232 | 318, 734, 764, 868, 874, 1125 |
Durzi Sean | 123 | 498, 676, 928 |
Ehlers Nikolaj | 376 | 846, 1421 |
Evangelista Luke | 292 | 700 |
Fabbri Robby | 79 | 87, 535, 970, 999, 1033, 1049, 1454 |
Fantilli Adam | 4 | 611 |
Foerster Tyson | 334 | 736, 763, 801 |
Forsling Gustav | 290 | 311, 523, 669, 772 |
Girgensons Zemgus | 359 | 454, 990, 1218, 1442 |
Giuseppe Phillip | 197 | 769 |
Guhle Kaiden | 361 | 382 |
Hagel Brandon | 1477 | |
Hartman Ryan | 92 | 185, 735, 895, 1119 |
Hedman Victor | 187 | 551, 562, 810, 1495 |
Hischier Nico | 1005 | 1464 |
Holmstrom Simon | 11 | 271, 949, 1021, 1241, 1350 |
Horvat Bo | 371 | 491, 527, 863, 901, 1441 |
Hronek Filip | 14 | 503, 536, 699, 767, 1333, 1499 |
Hughes Luke | 610 | 1039 |
Kadri Nazem | 526 | |
Keller Clayton | 607 | 1404 |
Kempe Adrian | 34 | 483, 780, 1172, 1305 |
Kochetkov Pyotr | 111 | 783 |
Lafferty Sam | 1065 | 1142, 1161 |
Lafrenière Alexis | 309 | |
Letang Kris | 1277 | |
Lowry Adam | 103 | 711, 926, 1496 |
Matheson Mike | 309 | |
Miller J.T. | 354 | |
Mintyukov Pavel | 10 | 21, 38, 172, 193, 197, 240, 252, 409, 419, 429, 448, 452, 460, 575, 623, 625, 704, 739, 827, 894, 940, 941, 964, 1005, 1015, 1036, 1048, 1073, 1090, 1091, 1146, 1170, 1172, 1282, 1320, 1355, 1371, 1374, 1404, 1414, 1426, 1438, 1465 |
Moore Trevor | 6 | 84, 389, 405, 488 |
Necas Martin | 215 | 415, 618, 891 |
Nugent-Hopkins Ryan | 101 | 911, 1338, 1461 |
Nylander William | 754 | |
O'Connor Logan | 49 | 752, 904, 1016, 1036, 1079 |
Parayko Colton | 166 | 376, 441, 1391 |
Perry Corey | 1193 | 1201, 1303, 1372, 1489 |
Phillips Matthew | 118 | 157, 1055 |
Rempe Matt | 407 | 588, 621, 756, 900, 1156, 1270, 1331 |
Sanheim Travis | 8 | 427, 451, 937, 1229, 1414 |
Scheifele Mark | 268 | 850, 1051, 1069 |
Seguin Tyler | 12 | 94, 213 |
Sissons Colton | 100 | 652, 870, 1002, 1048, 1166, 1172, 1260, 1276, 1306 |
Skinner Jeff | 592 | 722, 951, 1191 |
Stamkos Steven | 110 | 291, 1399, 1427 |
Tarasenko Vladimir | 37 | 350, 1403 |
Teravainen Teuvo | 490 | 597, 806 |
Theodore Shea | 33 | 283, 629, 1045, 1107, 1199, 1276, 1496 |
Thomas Robert | 156 | 559, 771, 834, 925, 965, 1494 |
Thompson Logan | 1109 | 1225 |
Tippett Owen | 138 | 1021, 1054 |
Toews Devon | 539 | 610, 869, 1351, 1469 |
Toropchenko Alexey | 74 | 1436 |
Trouba Jacob | 139 | 309, 439, 573, 633, 978, 1223 |
Vatrano Frank | 84 | 95, 97, 244, 394, 434, 453, 458, 770, 843, 965, 1142, 1306, 1338, 1358, 1405, 1455, 1473, 1476 |
Wahlstrom Oliver | 176 | 767, 1055, 1237 |
Wilson Tom | 202 | 281 |
Xhekaj Arber | 45 | 238, 851 |
Zadina Filip | 189 | 207, 230, 581, 779, 1014, 1116, 1232 |
Zibanejad Mika | 151 | 766, 1270 |
Showing 1 to 70 of 70 entries