Base 2023-24 | Account: a0169c
Player | Best # | Other # |
---|---|---|
Bedard Connor | 441 | 656, 743, 773, 938, 983, 1052, 1074, 1110, 1316, 1410 |
Bratt Jesper | 677 | 1002, 1121, 1354 |
Bunting Michael | 141 | 461, 1147, 1405 |
Coleman Blake | 1189 | |
Cotter Paul | 39 | 1224, 1395, 1479 |
Couturier Sean | 920 | 1222, 1436 |
Cozens Dylan | 281 | 287, 627, 1376 |
DeBrincat Alex | 78 | 1033 |
Deslauriers Nicolas | 115 | 487 |
Dillon Brenden | 283 | 448, 601, 1133 |
Duchene Matt | 813 | 1234, 1259, 1463 |
Durzi Sean | 746 | 984, 1106 |
Ehlers Nikolaj | 32 | 114, 363, 367, 426, 554, 626, 999 |
Evangelista Luke | 993 | 1202 |
Fabbri Robby | 687 | 1346 |
Fantilli Adam | 1 | 1062, 1483 |
Foerster Tyson | 129 | 1050, 1232, 1322, 1336 |
Forsling Gustav | 71 | 396, 1023 |
Girgensons Zemgus | 98 | 299, 483, 602, 824, 1089, 1093 |
Giuseppe Phillip | 121 | 364, 549, 727 |
Guhle Kaiden | 241 | 386, 1176 |
Hagel Brandon | 34 | 340, 569, 698, 1112, 1380, 1381 |
Hartman Ryan | 237 | 470, 664, 739, 978, 1256, 1497 |
Hedman Victor | 652 | 1140 |
Hischier Nico | 120 | 384, 612, 851, 1386 |
Holmstrom Simon | 586 | |
Horvat Bo | 143 | 438, 593, 768, 1376 |
Hronek Filip | 97 | 222, 414, 727, 899, 1384 |
Hughes Luke | 1042 | |
Kadri Nazem | 265 | 357, 500, 508, 1028, 1074, 1333, 1464 |
Keller Clayton | 437 | 529, 1013, 1046, 1390, 1408, 1423 |
Kempe Adrian | 377 | 639, 763, 1260, 1438 |
Kochetkov Pyotr | 95 | 523, 762, 917 |
Lafferty Sam | 1172 | 1392, 1394 |
Lafrenière Alexis | 897 | 983 |
Letang Kris | 65 | |
Lowry Adam | 51 | 1106, 1140, 1210, 1274, 1304 |
Matheson Mike | 19 | 1382 |
Miller J.T. | 942 | 1054 |
Mintyukov Pavel | 803 | 1265 |
Moore Trevor | 370 | 1197, 1246, 1276 |
Necas Martin | 530 | 552, 851, 1485 |
Nugent-Hopkins Ryan | 844 | 916, 1084 |
Nylander William | 1435 | |
O'Connor Logan | 532 | 751, 1217, 1357 |
Parayko Colton | 315 | 321 |
Perry Corey | 192 | 425, 625, 630, 784, 879, 1053, 1475 |
Phillips Matthew | 187 | 449, 463, 797, 1222 |
Rempe Matt | 725 | 1043, 1052, 1303, 1317, 1383 |
Sanheim Travis | 774 | 836, 1248 |
Scheifele Mark | 1385 | 1483 |
Seguin Tyler | 856 | 967, 1223 |
Sissons Colton | 374 | 411, 545, 712, 1095 |
Skinner Jeff | 719 | 884, 998, 1135, 1146, 1270 |
Stamkos Steven | 877 | 1142, 1411 |
Tarasenko Vladimir | 119 | 278, 348, 425, 578, 654, 741 |
Teravainen Teuvo | 91 | 1389 |
Theodore Shea | 192 | 253, 592, 987, 1207, 1299 |
Thomas Robert | 810 | 1156, 1273 |
Thompson Logan | 85 | 947, 1083, 1205 |
Tippett Owen | 589 | 648, 754, 764, 1084, 1149, 1168 |
Toews Devon | 7 | 750, 920, 1116, 1455, 1481 |
Toropchenko Alexey | 1124 | 1327, 1365 |
Trouba Jacob | 428 | |
Vatrano Frank | 508 | 1319 |
Wahlstrom Oliver | 467 | 483, 553, 746 |
Wilson Tom | 378 | 1148, 1468 |
Xhekaj Arber | 181 | 216, 636, 880, 898, 1078 |
Zadina Filip | 295 | 1322 |
Zibanejad Mika | 1080 |
Showing 1 to 70 of 70 entries