Base 2023-24 | Account: 0c688e
| Player | Best # | Other # |
|---|---|---|
| Letang Kris | ||
| Nylander William | ||
| Wilson Tom | 1395 | |
| Bunting Michael | 716 | |
| Mintyukov Pavel | ||
| Giuseppe Phillip | 1097 | |
| Deslauriers Nicolas | ||
| Keller Clayton | ||
| Scheifele Mark | ||
| Thompson Logan | ||
| Hartman Ryan | 1347 | |
| Zibanejad Mika | 184 | |
| Seguin Tyler | 475 | 978 |
| Stamkos Steven | ||
| Tarasenko Vladimir | ||
| Skinner Jeff | 971 | |
| DeBrincat Alex | ||
| Durzi Sean | ||
| Cotter Paul | 699 | |
| Guhle Kaiden | ||
| Perry Corey | ||
| Phillips Matthew | 992 | |
| Lafferty Sam | ||
| Dillon Brenden | ||
| Parayko Colton | ||
| Coleman Blake | ||
| Matheson Mike | ||
| Sissons Colton | 569 | 757, 1034 |
| Tippett Owen | ||
| Evangelista Luke | 958 | |
| Bratt Jesper | ||
| Necas Martin | ||
| Wahlstrom Oliver | 271 | 374, 940 |
| O'Connor Logan | 1366 | |
| Zadina Filip | 588 | |
| Bedard Connor | ||
| Couturier Sean | 1473 | |
| Kempe Adrian | ||
| Thomas Robert | ||
| Hedman Victor | ||
| Cozens Dylan | 256 | 308, 352, 548, 657, 710, 867, 883, 903, 977, 997, 1130, 1232, 1269, 1373 |
| Fantilli Adam | ||
| Teravainen Teuvo | 676 | |
| Girgensons Zemgus | 785 | |
| Lowry Adam | 1276 | |
| Miller J.T. | ||
| Holmstrom Simon | ||
| Lafrenière Alexis | 1473 | |
| Vatrano Frank | ||
| Hronek Filip | 1316 | |
| Duchene Matt | 749 | |
| Moore Trevor | 871 | 1460 |
| Fabbri Robby | 765 | |
| Trouba Jacob | 1183 | |
| Sanheim Travis | 502 | 585 |
| Toews Devon | ||
| Kochetkov Pyotr | ||
| Horvat Bo | ||
| Hischier Nico | ||
| Ehlers Nikolaj | ||
| Kadri Nazem | ||
| Hagel Brandon | ||
| Xhekaj Arber | ||
| Foerster Tyson | ||
| Rempe Matt | 1311 | |
| Forsling Gustav | ||
| Hughes Luke | ||
| Toropchenko Alexey | ||
| Nugent-Hopkins Ryan | ||
| Theodore Shea |