Base 2023-24 | Account: 1ba247
Player | Best # | Other # |
---|---|---|
Bedard Connor | 797 | |
Bratt Jesper | 270 | 546, 635, 864, 942, 1203, 1300, 1331, 1451 |
Bunting Michael | 29 | 168, 192, 227, 257, 286, 497, 539, 551, 568, 712, 847, 999, 1034, 1107, 1113, 1124, 1148, 1420 |
Coleman Blake | 1233 | |
Cotter Paul | 22 | 74, 124, 149, 419, 869, 887, 1143, 1234, 1307, 1366, 1441 |
Couturier Sean | 20 | 571, 709, 806 |
Cozens Dylan | 239 | 1260 |
DeBrincat Alex | 101 | 833, 872 |
Deslauriers Nicolas | 214 | 388, 580, 900, 1280, 1398, 1433, 1435, 1444 |
Dillon Brenden | 3 | 141, 206, 210, 270, 1127, 1468 |
Duchene Matt | 25 | 254, 372, 619, 651, 720, 1081, 1128 |
Durzi Sean | 351 | 417, 1098, 1154, 1197 |
Ehlers Nikolaj | 263 | 640, 711, 724, 849, 891, 1221, 1469 |
Evangelista Luke | 38 | 48, 90, 372, 1078, 1123, 1483 |
Fabbri Robby | 188 | 485, 530, 618, 1016, 1081 |
Fantilli Adam | 284 | 929, 1072 |
Foerster Tyson | 574 | 817, 1352 |
Forsling Gustav | 42 | 764, 863, 1051, 1218 |
Girgensons Zemgus | 25 | 556, 1019, 1479 |
Giuseppe Phillip | 359 | 905, 953, 1018, 1020, 1030, 1274, 1347, 1447 |
Guhle Kaiden | 372 | 465, 851, 1091, 1394 |
Hagel Brandon | 52 | 57, 107, 240, 355, 751, 1006 |
Hartman Ryan | 227 | 231, 410, 622, 655, 656, 712, 718, 865, 908, 1160, 1199, 1219, 1247, 1398, 1419, 1487 |
Hedman Victor | 31 | 427, 531, 625, 627, 660, 828, 857, 980, 1343 |
Hischier Nico | 287 | 364, 369, 453, 772, 1291 |
Holmstrom Simon | 81 | 316, 317, 688, 1277, 1458 |
Horvat Bo | 7 | 358, 375, 457, 577, 719, 861, 1075, 1123, 1325 |
Hronek Filip | 9 | 82, 306, 658, 1037, 1257 |
Hughes Luke | 103 | 294, 823, 946, 986, 997, 1032, 1366, 1429 |
Kadri Nazem | 168 | |
Keller Clayton | 44 | 1252 |
Kempe Adrian | 464 | 669, 948, 975, 980, 1064, 1324, 1455 |
Kochetkov Pyotr | 465 | 593, 624, 750, 787, 891, 1050 |
Lafferty Sam | 214 | 306, 484, 491, 990, 1265, 1310, 1318 |
Lafrenière Alexis | 20 | 417, 459, 794, 966, 1066 |
Letang Kris | 416 | 639, 1130, 1138 |
Lowry Adam | 254 | 376, 463, 774, 1038, 1066, 1124, 1367 |
Matheson Mike | 101 | 659, 693, 816, 827, 989, 1078, 1281 |
Miller J.T. | 138 | 458, 904, 1151, 1232 |
Mintyukov Pavel | 100 | 881, 893, 972, 1010, 1159, 1307, 1411 |
Moore Trevor | 17 | 211, 425, 628, 989, 1006 |
Necas Martin | 1089 | 1448 |
Nugent-Hopkins Ryan | 312 | 348, 506, 977, 1113 |
Nylander William | 283 | |
O'Connor Logan | 7 | 1203 |
Parayko Colton | 117 | 129, 206, 431, 561, 689, 1096, 1129, 1248, 1411 |
Perry Corey | 246 | 496, 522, 1044, 1285 |
Phillips Matthew | 32 | 42, 129, 391, 448, 459, 685, 696, 831, 978, 1016, 1333 |
Rempe Matt | 41 | 227, 451, 710, 1070, 1080, 1377, 1474 |
Sanheim Travis | 20 | 67, 139, 338, 382, 868, 1140, 1382 |
Scheifele Mark | 16 | 415, 616, 974 |
Seguin Tyler | 21 | 134, 225, 704, 740, 782, 1215 |
Sissons Colton | 153 | 311, 379, 704, 817, 927, 1032, 1159, 1258, 1402, 1437 |
Skinner Jeff | 70 | 129, 256, 431, 507, 611, 644, 875, 937, 1226, 1286, 1289, 1454 |
Stamkos Steven | 1375 | |
Tarasenko Vladimir | 340 | 349, 702, 969 |
Teravainen Teuvo | 54 | 519, 594, 628, 886, 904, 918, 1222, 1329, 1377, 1403, 1416 |
Theodore Shea | 478 | 527, 753, 841, 1128, 1129 |
Thomas Robert | 88 | 1044, 1189, 1402, 1451, 1496 |
Thompson Logan | 395 | 590, 772, 786, 879, 1382, 1491 |
Tippett Owen | 115 | 128, 945, 1125, 1370, 1447 |
Toews Devon | 222 | 397, 627, 1057, 1174, 1415, 1444, 1453 |
Toropchenko Alexey | 221 | 283, 321, 397, 519, 978, 1213, 1239, 1240, 1283 |
Trouba Jacob | 199 | 251, 406, 521, 593, 687, 818, 1011, 1204 |
Vatrano Frank | 87 | 248, 361, 538, 622, 700, 1148, 1223, 1261 |
Wahlstrom Oliver | 248 | 355, 1143, 1194, 1265, 1414, 1444 |
Wilson Tom | 100 | 570, 623, 638, 1078, 1146 |
Xhekaj Arber | 304 | 323, 395, 782, 797, 798, 804, 1305, 1324, 1468 |
Zadina Filip | 160 | 224, 226, 657, 719, 1288, 1319 |
Zibanejad Mika | 146 | 429, 700, 725, 949, 994, 1127, 1167, 1189, 1306 |
Showing 1 to 70 of 70 entries