Base 2023-24 | Account: ca9760
Player | Best # | Other # |
---|---|---|
Bedard Connor | 176 | 422, 764, 1000 |
Bratt Jesper | 263 | 590, 634, 784, 993 |
Bunting Michael | 75 | 149, 466, 659 |
Coleman Blake | 459 | |
Cotter Paul | 56 | 120, 267, 623, 666 |
Couturier Sean | 259 | 337, 756, 838, 1031 |
Cozens Dylan | 181 | |
DeBrincat Alex | 60 | 651, 725, 1329 |
Deslauriers Nicolas | 242 | 747, 1378, 1494 |
Dillon Brenden | 60 | 63, 83, 903 |
Duchene Matt | 493 | 654, 1129, 1226 |
Durzi Sean | 39 | 107, 732 |
Ehlers Nikolaj | 411 | 590, 1039, 1307, 1337 |
Evangelista Luke | 222 | 724, 1400 |
Fabbri Robby | 34 | 140, 1279 |
Fantilli Adam | 67 | 118, 153, 842, 856 |
Foerster Tyson | 550 | 740, 1495 |
Forsling Gustav | 181 | 248, 727, 1236, 1414 |
Girgensons Zemgus | 83 | 334, 367 |
Giuseppe Phillip | 630 | 872, 1136, 1188 |
Guhle Kaiden | 215 | 396, 535, 560, 750, 873, 1043, 1094, 1117, 1121, 1309, 1381, 1386, 1412 |
Hagel Brandon | 517 | 739, 1043, 1350 |
Hartman Ryan | 477 | 1382, 1459 |
Hedman Victor | 632 | 976, 985, 1406 |
Hischier Nico | 292 | 779, 1269 |
Holmstrom Simon | 56 | 85, 717, 1079, 1437 |
Horvat Bo | 444 | 574, 807, 1207, 1352 |
Hronek Filip | 305 | 360, 453, 947 |
Hughes Luke | 141 | 865, 1279, 1376 |
Kadri Nazem | 69 | 241, 441, 1004, 1178 |
Keller Clayton | 464 | 954, 1202, 1335, 1440 |
Kempe Adrian | 52 | 57, 241, 1304 |
Kochetkov Pyotr | 201 | 902, 1028 |
Lafferty Sam | 79 | 256, 685 |
Lafrenière Alexis | 90 | 96, 283, 289, 357, 372 |
Letang Kris | 229 | 413, 559, 605, 652 |
Lowry Adam | 53 | 84, 93 |
Matheson Mike | 30 | 144, 549, 733, 770, 905 |
Miller J.T. | 8 | 167, 226, 288, 831, 1474 |
Mintyukov Pavel | 79 | 95, 473, 487, 570 |
Moore Trevor | 533 | 565, 927, 1160, 1199, 1361, 1424 |
Necas Martin | 70 | 384, 783, 1240 |
Nugent-Hopkins Ryan | 145 | 310, 319, 410, 837, 1244, 1386 |
Nylander William | 560 | 696 |
O'Connor Logan | 98 | 627 |
Parayko Colton | 92 | 980, 1240 |
Perry Corey | 49 | 271, 593, 1254 |
Phillips Matthew | 66 | 694, 1018, 1124, 1375 |
Rempe Matt | 238 | 453, 779, 1348 |
Sanheim Travis | 13 | 540, 706, 850, 986, 1048 |
Scheifele Mark | 926 | 1287, 1369, 1393 |
Seguin Tyler | 305 | 453, 492 |
Sissons Colton | 308 | 356, 423, 753, 1321 |
Skinner Jeff | 95 | 639, 651, 775, 1230 |
Stamkos Steven | 404 | |
Tarasenko Vladimir | 650 | 1194, 1196, 1479 |
Teravainen Teuvo | 95 | 710, 830, 1132, 1383 |
Theodore Shea | 177 | 276, 745, 808, 1162, 1218 |
Thomas Robert | 246 | 946, 1050 |
Thompson Logan | 830 | 1302, 1380 |
Tippett Owen | 27 | 61, 232, 767, 805 |
Toews Devon | 158 | 587, 807, 913, 1171 |
Toropchenko Alexey | 514 | 556, 998, 1029, 1126, 1128, 1247, 1325 |
Trouba Jacob | 411 | 658 |
Vatrano Frank | 328 | 722, 806 |
Wahlstrom Oliver | 91 | 130, 146 |
Wilson Tom | 112 | |
Xhekaj Arber | 59 | 184, 297, 704, 1093, 1387, 1436 |
Zadina Filip | 4 | 323, 579 |
Zibanejad Mika | 84 | 885, 1105, 1147 |
Showing 1 to 70 of 70 entries