Base 2023-24 | Account: 5fcbdd
Player | Best # | Other # |
---|---|---|
Bedard Connor | ||
Bratt Jesper | ||
Bunting Michael | 302 | 594, 630, 1276 |
Coleman Blake | ||
Cotter Paul | 347 | 545, 624, 749 |
Couturier Sean | 269 | 315, 427, 498, 622, 667 |
Cozens Dylan | 185 | 256, 308, 352, 548, 710, 903, 977, 997, 1232, 1269, 1335 |
DeBrincat Alex | 797 | |
Deslauriers Nicolas | 119 | 154, 398, 429, 527, 672, 728, 752, 753, 992, 1051 |
Dillon Brenden | 182 | 501, 538, 636, 706, 843, 977, 1088, 1103, 1130, 1321, 1439 |
Duchene Matt | 576 | 602, 636, 798, 931, 982, 1107, 1322, 1490 |
Durzi Sean | 278 | 540, 628, 671, 680, 870, 976, 1324, 1499 |
Ehlers Nikolaj | 676 | 907, 955, 1427 |
Evangelista Luke | 821 | 902, 978, 1044 |
Fabbri Robby | 198 | 282, 350, 424, 891, 988, 1118, 1144, 1149, 1348, 1456 |
Fantilli Adam | ||
Foerster Tyson | 783 | 838, 846, 1128 |
Forsling Gustav | 152 | 834, 835 |
Girgensons Zemgus | 267 | 276, 654, 659, 700, 718, 907, 1115, 1156, 1180, 1458 |
Giuseppe Phillip | 559 | 613, 686, 904, 964, 1004, 1107, 1163, 1423 |
Guhle Kaiden | 643 | 1216 |
Hagel Brandon | 46 | 375, 974, 1096, 1188, 1241, 1311 |
Hartman Ryan | 1321 | |
Hedman Victor | 554 | 566, 746, 898 |
Hischier Nico | 1085 | |
Holmstrom Simon | 143 | 207, 246, 282, 418, 510, 560, 562, 584, 628, 687, 805, 1068, 1284, 1485, 1496, 1498 |
Horvat Bo | 530 | 778, 846, 885, 957, 1058, 1387 |
Hronek Filip | 426 | 618, 625 |
Hughes Luke | 912 | 1013, 1141 |
Kadri Nazem | 1022 | 1089, 1391 |
Keller Clayton | 75 | 561, 623, 759 |
Kempe Adrian | 1055 | |
Kochetkov Pyotr | 172 | 362, 405, 416, 436, 698, 834, 1401 |
Lafferty Sam | 95 | 180, 334, 368, 572, 579, 1094, 1147, 1170, 1437 |
Lafrenière Alexis | 1388 | |
Letang Kris | 499 | |
Lowry Adam | 199 | 291, 342, 690, 693, 707 |
Matheson Mike | 1388 | |
Miller J.T. | ||
Mintyukov Pavel | 125 | 199, 1033, 1428 |
Moore Trevor | 128 | 277, 441, 482, 566, 580, 596, 620, 787, 843, 1196, 1449 |
Necas Martin | 204 | 380, 406, 445, 636, 799, 1237, 1264, 1490 |
Nugent-Hopkins Ryan | 213 | 273, 671, 685, 978, 984 |
Nylander William | ||
O'Connor Logan | 146 | 155, 281, 593, 902, 1344 |
Parayko Colton | 281 | 396, 498, 679, 887, 925, 964, 972, 1082, 1127, 1388, 1398 |
Perry Corey | 419 | 523, 818 |
Phillips Matthew | 207 | 243, 345, 431, 468, 510, 598, 640, 646, 713, 934, 1243 |
Rempe Matt | 72 | 301, 305, 917, 1260 |
Sanheim Travis | 130 | 297, 349, 482, 924, 945, 998, 1211, 1231, 1233, 1287 |
Scheifele Mark | 195 | 246, 438, 484, 491, 644, 755, 769, 890, 907, 916, 1007, 1121, 1158, 1199, 1218, 1226, 1362 |
Seguin Tyler | 1032 | |
Sissons Colton | 257 | 278, 279, 564, 702, 750, 887, 963, 998, 1101, 1115 |
Skinner Jeff | 221 | 230, 261, 277, 302, 317, 454, 563, 614, 616, 658, 675, 797, 971, 1004, 1027, 1036, 1056, 1088, 1177, 1228, 1264, 1268, 1364, 1467 |
Stamkos Steven | 145 | 550, 734 |
Tarasenko Vladimir | 247 | 404, 540, 562, 900, 957, 1048, 1067, 1242, 1260 |
Teravainen Teuvo | 195 | 331, 550, 1116, 1274, 1283, 1311 |
Theodore Shea | 83 | 218, 311, 537, 543, 760, 1079, 1221, 1339 |
Thomas Robert | 648 | 746, 904, 1246 |
Thompson Logan | 112 | 210, 307, 405, 594, 814, 841, 1142, 1465 |
Tippett Owen | 210 | 303, 586, 814, 876, 1120, 1130, 1324, 1353, 1376 |
Toews Devon | 98 | 225, 233, 261, 557, 675, 728, 758, 1041, 1140, 1392, 1425, 1445, 1477 |
Toropchenko Alexey | 806 | 900, 948, 1087, 1144 |
Trouba Jacob | 218 | 285, 348, 446, 518, 616, 643 |
Vatrano Frank | 270 | 272, 307, 375, 426, 509, 575, 790 |
Wahlstrom Oliver | 162 | 336, 339, 439, 457, 487, 492, 498, 606, 609, 647, 791, 899 |
Wilson Tom | 84 | 165, 405, 463, 474, 527, 573, 593, 693, 703, 799, 902, 909, 1267 |
Xhekaj Arber | 310 | 492, 1477 |
Zadina Filip | 121 | 303, 319, 365, 400, 546, 615, 658, 716, 853, 1063, 1104, 1132, 1217, 1250, 1287, 1480, 1496 |
Zibanejad Mika | 333 | 1213, 1216, 1222, 1332, 1495 |
Showing 1 to 70 of 70 entries