Base 2023-24 | Account: 38837b
Player | Best # | Other # |
---|---|---|
Bedard Connor | 71 | 117, 182 |
Bratt Jesper | 201 | 226, 259, 540, 604, 1287 |
Bunting Michael | 143 | 306, 1273 |
Coleman Blake | 110 | 278, 787 |
Cotter Paul | 109 | 557, 659, 892, 1031 |
Couturier Sean | 57 | 837, 1386 |
Cozens Dylan | 409 | 996, 1003, 1060 |
DeBrincat Alex | 40 | 796 |
Deslauriers Nicolas | 138 | 279, 367, 407, 840, 854, 1160, 1225, 1285, 1388 |
Dillon Brenden | 87 | 212, 298, 419, 435, 586, 611, 752, 873, 1043, 1086, 1358, 1376 |
Duchene Matt | 102 | 248, 307, 489, 552, 554, 913, 1135, 1176, 1212, 1394 |
Durzi Sean | 33 | 453, 472, 708, 897, 903, 1006, 1035, 1077, 1202, 1442 |
Ehlers Nikolaj | 754 | 1373 |
Evangelista Luke | 56 | 153, 166 |
Fabbri Robby | 181 | 490, 708, 813, 911, 936, 1425, 1458 |
Fantilli Adam | 336 | 658, 794, 926, 1164 |
Foerster Tyson | 596 | 840, 917 |
Forsling Gustav | 212 | 404, 1344 |
Girgensons Zemgus | 46 | 592, 983, 1211 |
Giuseppe Phillip | 743 | 1053 |
Guhle Kaiden | 316 | 558, 621, 693, 780, 1154, 1299, 1315 |
Hagel Brandon | 155 | 172, 1162, 1433, 1495 |
Hartman Ryan | 33 | 372, 786, 1010 |
Hedman Victor | 405 | 677, 1084 |
Hischier Nico | 64 | 105, 318, 571, 921, 1186, 1213, 1481 |
Holmstrom Simon | 306 | 443, 452, 517, 623, 657, 723, 798, 852, 903, 974, 1033, 1038, 1305 |
Horvat Bo | 136 | 1231, 1350 |
Hronek Filip | 99 | 125, 288, 462, 567, 581, 816, 965 |
Hughes Luke | 1007 | 1397 |
Kadri Nazem | 594 | 732, 752, 1233, 1384 |
Keller Clayton | 124 | 404, 698, 861 |
Kempe Adrian | 134 | 174, 1285, 1404 |
Kochetkov Pyotr | 580 | 594, 915, 1390 |
Lafferty Sam | 1442 | 1466 |
Lafrenière Alexis | 691 | 1011, 1012, 1028, 1092, 1284, 1352, 1357 |
Letang Kris | 442 | 762, 954, 966, 1215, 1304 |
Lowry Adam | 231 | 313, 564, 1321 |
Matheson Mike | 194 | 209, 315, 325, 1259, 1491 |
Miller J.T. | 133 | 193, 550, 1275 |
Mintyukov Pavel | 46 | 77, 301, 369, 633 |
Moore Trevor | 47 | 256, 343, 374, 479, 579, 760, 1049, 1135, 1140, 1249, 1285, 1325, 1495 |
Necas Martin | 114 | 1301 |
Nugent-Hopkins Ryan | 113 | 390, 416, 636, 1026, 1368 |
Nylander William | 772 | 808, 907, 1145, 1266, 1469 |
O'Connor Logan | 265 | 1056, 1288 |
Parayko Colton | 27 | 112, 193, 254, 388, 442, 497, 687, 690, 716, 795, 1195 |
Perry Corey | 132 | 236, 883 |
Phillips Matthew | 205 | |
Rempe Matt | 107 | 376, 507, 577, 1349, 1477 |
Sanheim Travis | 38 | 195, 270, 272, 283, 376, 390, 536, 775, 814, 1335, 1384 |
Scheifele Mark | 772 | 1152 |
Seguin Tyler | 101 | 241, 883, 1312 |
Sissons Colton | 47 | 167, 206, 384, 1132 |
Skinner Jeff | 38 | 166, 233, 267, 313, 407, 779, 788, 799, 976, 995, 1090, 1173, 1274 |
Stamkos Steven | 28 | 158, 351, 375, 605, 1092, 1097, 1180, 1295, 1409 |
Tarasenko Vladimir | 398 | 560, 1152 |
Teravainen Teuvo | 15 | 85, 130, 242, 383, 532, 680, 880, 907, 958 |
Theodore Shea | 335 | 365, 374, 571, 1011 |
Thomas Robert | 121 | 126, 234, 407, 446, 729, 741 |
Thompson Logan | 835 | |
Tippett Owen | 102 | 251, 365, 392, 418, 560, 564, 594, 745, 756, 790, 934, 1225 |
Toews Devon | 197 | 353, 699, 1152, 1195, 1203, 1297, 1464 |
Toropchenko Alexey | 259 | |
Trouba Jacob | 538 | 748, 789, 846, 896, 982, 1122, 1166, 1243, 1461 |
Vatrano Frank | 5 | 154, 225, 515, 908, 1192, 1251 |
Wahlstrom Oliver | 254 | 256, 285, 357, 452, 585, 784, 837, 1003, 1042, 1116, 1205 |
Wilson Tom | 117 | 1220 |
Xhekaj Arber | 288 | 579, 685, 768, 968 |
Zadina Filip | 450 | 535, 757, 880, 958, 986, 1082, 1193 |
Zibanejad Mika | 213 | 957 |
Showing 1 to 70 of 70 entries