Base 2023-24 | Account: e86317
| Player | Best # | Other # |
|---|---|---|
| Letang Kris | ||
| Nylander William | ||
| Wilson Tom | ||
| Bunting Michael | ||
| Mintyukov Pavel | 564 | |
| Giuseppe Phillip | ||
| Deslauriers Nicolas | 72 | |
| Keller Clayton | ||
| Scheifele Mark | ||
| Thompson Logan | ||
| Hartman Ryan | 838 | |
| Zibanejad Mika | 566 | |
| Seguin Tyler | ||
| Stamkos Steven | ||
| Tarasenko Vladimir | 1452 | |
| Skinner Jeff | ||
| DeBrincat Alex | 1216 | |
| Durzi Sean | ||
| Cotter Paul | ||
| Guhle Kaiden | 967 | |
| Perry Corey | 568 | 743 |
| Phillips Matthew | ||
| Lafferty Sam | ||
| Dillon Brenden | ||
| Parayko Colton | 445 | |
| Coleman Blake | ||
| Matheson Mike | ||
| Sissons Colton | 775 | |
| Tippett Owen | 305 | 793 |
| Evangelista Luke | 1337 | |
| Bratt Jesper | ||
| Necas Martin | ||
| Wahlstrom Oliver | ||
| O'Connor Logan | 613 | |
| Zadina Filip | ||
| Bedard Connor | ||
| Couturier Sean | ||
| Kempe Adrian | ||
| Thomas Robert | ||
| Hedman Victor | ||
| Cozens Dylan | 1099 | |
| Fantilli Adam | ||
| Teravainen Teuvo | ||
| Girgensons Zemgus | 1045 | |
| Lowry Adam | ||
| Miller J.T. | ||
| Holmstrom Simon | 1218 | |
| Lafrenière Alexis | 795 | |
| Vatrano Frank | 494 | 742, 824, 899, 1006, 1011, 1063, 1140, 1159, 1193, 1224, 1240, 1256, 1274, 1329, 1421 |
| Hronek Filip | ||
| Duchene Matt | ||
| Moore Trevor | 221 | 1488 |
| Fabbri Robby | 309 | |
| Trouba Jacob | ||
| Sanheim Travis | 1071 | |
| Toews Devon | 1412 | |
| Kochetkov Pyotr | ||
| Horvat Bo | 423 | |
| Hischier Nico | ||
| Ehlers Nikolaj | ||
| Kadri Nazem | ||
| Hagel Brandon | ||
| Xhekaj Arber | ||
| Foerster Tyson | 196 | |
| Rempe Matt | ||
| Forsling Gustav | ||
| Hughes Luke | 360 | |
| Toropchenko Alexey | ||
| Nugent-Hopkins Ryan | 131 | |
| Theodore Shea |