Base 2023-24 | Account: be88d0
| Player | Best # | Other # |
|---|---|---|
| Letang Kris | 702 | |
| Nylander William | ||
| Wilson Tom | ||
| Bunting Michael | ||
| Mintyukov Pavel | ||
| Giuseppe Phillip | ||
| Deslauriers Nicolas | 891 | 897, 1038, 1097 |
| Keller Clayton | 843 | 1098 |
| Scheifele Mark | ||
| Thompson Logan | 213 | |
| Hartman Ryan | ||
| Zibanejad Mika | 782 | |
| Seguin Tyler | 189 | 1073 |
| Stamkos Steven | 778 | 1061 |
| Tarasenko Vladimir | ||
| Skinner Jeff | 293 | 978, 1214 |
| DeBrincat Alex | 484 | |
| Durzi Sean | 911 | 1174 |
| Cotter Paul | ||
| Guhle Kaiden | 232 | 682, 1027, 1407 |
| Perry Corey | 1045 | |
| Phillips Matthew | ||
| Lafferty Sam | 394 | |
| Dillon Brenden | ||
| Parayko Colton | 189 | 1024, 1050, 1445 |
| Coleman Blake | 331 | |
| Matheson Mike | 677 | |
| Sissons Colton | ||
| Tippett Owen | 79 | 477 |
| Evangelista Luke | ||
| Bratt Jesper | 862 | 1468 |
| Necas Martin | ||
| Wahlstrom Oliver | 1446 | |
| O'Connor Logan | ||
| Zadina Filip | 870 | 1164 |
| Bedard Connor | 408 | |
| Couturier Sean | ||
| Kempe Adrian | ||
| Thomas Robert | 133 | 477 |
| Hedman Victor | ||
| Cozens Dylan | ||
| Fantilli Adam | 774 | 1314 |
| Teravainen Teuvo | 93 | 521, 818, 927, 1164, 1387 |
| Girgensons Zemgus | ||
| Lowry Adam | ||
| Miller J.T. | ||
| Holmstrom Simon | 354 | 525 |
| Lafrenière Alexis | 1218 | 1311 |
| Vatrano Frank | ||
| Hronek Filip | 522 | |
| Duchene Matt | ||
| Moore Trevor | 407 | |
| Fabbri Robby | ||
| Trouba Jacob | ||
| Sanheim Travis | 770 | |
| Toews Devon | ||
| Kochetkov Pyotr | ||
| Horvat Bo | ||
| Hischier Nico | 1440 | |
| Ehlers Nikolaj | ||
| Kadri Nazem | ||
| Hagel Brandon | ||
| Xhekaj Arber | 730 | 1075 |
| Foerster Tyson | ||
| Rempe Matt | 461 | |
| Forsling Gustav | ||
| Hughes Luke | ||
| Toropchenko Alexey | 257 | |
| Nugent-Hopkins Ryan | ||
| Theodore Shea |