Base 2023-24 | Account: b57a63
Player | Best # | Other # |
---|---|---|
Bedard Connor | 18 | 76 |
Bratt Jesper | 806 | 1373 |
Bunting Michael | 64 | 100, 397, 618, 651, 682, 808, 809 |
Coleman Blake | 545 | |
Cotter Paul | 579 | 712, 731, 745, 1035 |
Couturier Sean | 117 | 286, 791, 823, 936, 1285, 1380 |
Cozens Dylan | 522 | 1016, 1034, 1430 |
DeBrincat Alex | 1375 | |
Deslauriers Nicolas | 106 | 695, 734, 789 |
Dillon Brenden | 375 | 451, 1410, 1433 |
Duchene Matt | 506 | 767, 1133, 1157, 1291, 1338 |
Durzi Sean | 80 | 276, 695, 706, 849, 930 |
Ehlers Nikolaj | 304 | 791, 839, 1225 |
Evangelista Luke | 383 | 715 |
Fabbri Robby | 1272 | 1412 |
Fantilli Adam | 26 | 418 |
Foerster Tyson | 194 | |
Forsling Gustav | 925 | |
Girgensons Zemgus | 48 | 234, 277, 643, 904, 1451 |
Giuseppe Phillip | 63 | 803, 1108, 1196, 1432 |
Guhle Kaiden | 189 | 1030, 1245, 1281 |
Hagel Brandon | 643 | 994 |
Hartman Ryan | 86 | 781, 827, 1273, 1298, 1401 |
Hedman Victor | 44 | 88, 99, 664, 1100 |
Hischier Nico | 898 | |
Holmstrom Simon | 274 | 411, 749 |
Horvat Bo | 605 | 851, 1417 |
Hronek Filip | 791 | |
Hughes Luke | 47 | 145 |
Kadri Nazem | 1011 | |
Keller Clayton | 39 | 422, 655 |
Kempe Adrian | 20 | 305, 433 |
Kochetkov Pyotr | 105 | 500 |
Lafferty Sam | 10 | 711, 873, 883, 976, 1171, 1419 |
Lafrenière Alexis | 163 | |
Letang Kris | 17 | 48, 57, 718, 771, 773, 783, 1032, 1124, 1227, 1250, 1257, 1292, 1305, 1319 |
Lowry Adam | 344 | 498, 845, 1182 |
Matheson Mike | 164 | 382, 457, 586, 716, 1022 |
Miller J.T. | 66 | |
Mintyukov Pavel | 476 | 808, 1099 |
Moore Trevor | 19 | 48 |
Necas Martin | 16 | 596, 942, 997 |
Nugent-Hopkins Ryan | 217 | 329, 1006 |
Nylander William | 26 | 1444 |
O'Connor Logan | 101 | 226, 237, 450, 772 |
Parayko Colton | 250 | 666, 1036, 1331 |
Perry Corey | 86 | 268, 837, 1229 |
Phillips Matthew | 20 | 190, 675, 854, 904, 1157, 1172, 1352, 1485 |
Rempe Matt | 354 | |
Sanheim Travis | 347 | 1038, 1395 |
Scheifele Mark | 37 | 92, 370, 539, 540 |
Seguin Tyler | 240 | 274, 465, 758, 1002, 1346, 1363 |
Sissons Colton | 29 | 253, 687, 715, 1445 |
Skinner Jeff | 43 | 71, 81, 418, 696, 831 |
Stamkos Steven | 64 | 75, 265, 557, 1245, 1282, 1296, 1405 |
Tarasenko Vladimir | 42 | 94, 586, 933, 1047, 1234, 1251 |
Teravainen Teuvo | 1074 | 1099 |
Theodore Shea | 900 | 1283 |
Thomas Robert | 442 | |
Thompson Logan | 5 | 540 |
Tippett Owen | 287 | 1444, 1474 |
Toews Devon | 442 | 1451 |
Toropchenko Alexey | 396 | 691 |
Trouba Jacob | 625 | 691, 737, 1185 |
Vatrano Frank | 596 | 1018 |
Wahlstrom Oliver | 369 | 1109, 1377 |
Wilson Tom | 336 | 823, 836 |
Xhekaj Arber | 1282 | |
Zadina Filip | 501 | 904, 1096, 1210, 1407 |
Zibanejad Mika | 7 | 43, 346, 416, 542, 807, 929 |
Showing 1 to 70 of 70 entries